Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Nowak | M | 114 | 114 | 9740 | 26 | 48 | 171 | 77 | 142 | 283 | 20 | 17 | 2 |
| Braeden Cloutier | M | 97 | 72 | 6241 | 4 | 14 | 89 | 35 | 142 | 86 | 5 | 12 | 1 |
| Justin Braun | F | 116 | 83 | 7515 | 26 | 14 | 220 | 96 | 142 | 108 | 71 | 10 | 0 |
| Mamadou Diallo | F | 74 | 67 | 5846 | 47 | 14 | 327 | 168 | 142 | 176 | 192 | 16 | 2 |
| Chad McCarty | D | 97 | 87 | 7489 | 3 | 7 | 30 | 9 | 141 | 64 | 1 | 29 | 3 |
| Juan Pablo Angel | F | 152 | 135 | 12124 | 72 | 15 | 480 | 221 | 140 | 91 | 199 | 10 | 1 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 140 | 188 | 37 | 27 | 0 |
| Wells Thompson | D | 157 | 82 | 8059 | 7 | 7 | 94 | 32 | 140 | 177 | 13 | 30 | 2 |
| Alex Zotinca | D | 112 | 87 | 7426 | 3 | 5 | 83 | 37 | 140 | 101 | 8 | 22 | 2 |
| Andrew Jacobson | M | 109 | 83 | 7347 | 4 | 6 | 110 | 32 | 139 | 97 | 4 | 15 | 0 |
| Uche Okafor | D | 119 | 107 | 9613 | 2 | 6 | 20 | 9 | 139 | 52 | 1 | 19 | 2 |
| Troy Dayak | D | 129 | 122 | 10829 | 9 | 7 | 70 | 31 | 138 | 75 | 8 | 20 | 1 |
| Clyde Simms | M | 217 | 182 | 15982 | 3 | 9 | 109 | 42 | 138 | 66 | 3 | 15 | 0 |
| Juan Toja | M | 56 | 48 | 4339 | 8 | 3 | 64 | 31 | 138 | 82 | 16 | 9 | 0 |
| Clint Dempsey | F | 71 | 70 | 6208 | 25 | 14 | 174 | 83 | 137 | 201 | 27 | 18 | 0 |
| Brandon Pollard | D | 106 | 91 | 8337 | 0 | 3 | 11 | 3 | 137 | 104 | 1 | 11 | 0 |
| Joe-Max Moore | F | 96 | 92 | 8131 | 41 | 35 | 247 | 127 | 136 | 184 | 64 | 9 | 1 |
| Carl Robinson | M | 86 | 76 | 6942 | 4 | 7 | 32 | 15 | 136 | 67 | 1 | 16 | 0 |
| Julius James | D | 95 | 77 | 7299 | 4 | 0 | 34 | 8 | 136 | 61 | 2 | 20 | 0 |
| Nick LaBrocca | M | 161 | 146 | 12864 | 15 | 15 | 207 | 79 | 135 | 130 | 18 | 18 | 0 |
| Craig Ziadie | D | 76 | 65 | 6145 | 1 | 7 | 16 | 5 | 134 | 94 | 1 | 20 | 2 |
| Richard Farrer | D | 158 | 141 | 12699 | 6 | 7 | 31 | 15 | 134 | 99 | 9 | 15 | 1 |
| Dominic Kinnear | M | 117 | 82 | 7206 | 6 | 24 | 64 | 24 | 134 | 128 | 5 | 16 | 1 |
| Wes Hart | D-M | 93 | 74 | 6697 | 2 | 5 | 40 | 14 | 133 | 101 | 12 | 17 | 0 |
| Dax McCarty | M | 165 | 138 | 12243 | 10 | 27 | 130 | 41 | 133 | 226 | 11 | 17 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves