Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Walsh | M | 86 | 69 | 6300 | 10 | 4 | 66 | 32 | 1 | 0/0 | 5 | 5 | 0.14 | 15.2 |
| Carlos Bocanegra | D | 87 | 85 | 7727 | 5 | 8 | 41 | 19 | 1 | 0/0 | 2 | 3 | 0.06 | 12.2 |
| Luciano Emilio | F | 87 | 77 | 6778 | 41 | 8 | 215 | 116 | 11 | 0/0 | 26 | 15 | 0.54 | 19.1 |
| Lovel Palmer | D | 87 | 76 | 6696 | 3 | 2 | 117 | 24 | 0 | 0/0 | 2 | 1 | 0.04 | 2.6 |
| Tenywa Bonseu | D | 87 | 85 | 7574 | 0 | 3 | 22 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Facundo Erpen | D | 87 | 84 | 7232 | 6 | 5 | 63 | 19 | 0 | 0/0 | 3 | 3 | 0.07 | 9.5 |
| Martin Vasquez | M | 87 | 83 | 7251 | 9 | 16 | 108 | 48 | 3 | 0/1 | 4 | 5 | 0.11 | 8.3 |
| Tom Soehn | D | 87 | 63 | 5941 | 2 | 3 | 14 | 6 | 0 | 0/0 | 1 | 1 | 0.03 | 14.3 |
| Danny Mwanga | F | 87 | 47 | 4638 | 15 | 10 | 91 | 45 | 2 | 0/0 | 7 | 8 | 0.29 | 16.5 |
| Sam George | M | 87 | 63 | 5395 | 4 | 2 | 29 | 10 | 1 | 0/0 | 3 | 1 | 0.07 | 13.8 |
| Marvin Chavez | M | 88 | 72 | 6011 | 12 | 20 | 138 | 49 | 3 | 0/0 | 7 | 5 | 0.18 | 8.7 |
| Nathan Sturgis | M | 88 | 72 | 6291 | 4 | 2 | 39 | 10 | 0 | 1/1 | 2 | 2 | 0.06 | 10.3 |
| Stuart Holden | M | 88 | 57 | 5363 | 15 | 13 | 98 | 46 | 10 | 2/3 | 10 | 5 | 0.25 | 15.3 |
| Frank Yallop | D | 88 | 84 | 7646 | 1 | 1 | 20 | 4 | 1 | 0/0 | 0 | 1 | 0.01 | 5.0 |
| Ariel Graziani | F | 88 | 85 | 7570 | 44 | 17 | 253 | 138 | 12 | 0/0 | 31 | 13 | 0.52 | 17.4 |
| Jon Conway | GK | 88 | 85 | 7715 | 0 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alvaro Saborio | F | 88 | 77 | 6871 | 44 | 10 | 230 | 95 | 16 | 8/9 | 31 | 13 | 0.58 | 19.1 |
| John Spencer | F | 88 | 79 | 7246 | 37 | 17 | 258 | 115 | 10 | 9/11 | 19 | 18 | 0.46 | 14.3 |
| Khari Stephenson | M | 89 | 54 | 4675 | 9 | 9 | 145 | 47 | 0 | 1/1 | 5 | 4 | 0.17 | 6.2 |
| Frank Klopas | F | 89 | 64 | 5175 | 13 | 16 | 108 | 53 | 4 | 0/0 | 9 | 4 | 0.23 | 12.0 |
| Jeff Causey | GK | 89 | 73 | 6888 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Keller | M | 89 | 83 | 7341 | 5 | 8 | 58 | 21 | 3 | 0/0 | 2 | 3 | 0.06 | 8.6 |
| Henry Gutierrez | M | 90 | 75 | 6553 | 15 | 26 | 124 | 61 | 3 | 4/5 | 8 | 7 | 0.21 | 12.1 |
| Roy Miller | D | 90 | 81 | 7186 | 0 | 12 | 33 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wilman Conde | D | 90 | 82 | 7411 | 5 | 5 | 37 | 13 | 2 | 0/0 | 1 | 4 | 0.06 | 13.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves