Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Torres | D | 74 | 62 | 5720 | 0 | 1 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Rimando | GK | 334 | 334 | 30213 | 0 | 7 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Howard | GK | 85 | 83 | 7682 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Leitch | D | 196 | 175 | 15749 | 0 | 14 | 39 | 14 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Prideaux | D | 252 | 231 | 20881 | 0 | 4 | 36 | 11 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Milton Reyes | D-M | 36 | 33 | 3031 | 0 | 2 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jon Busch | GK | 246 | 245 | 22055 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Ammann | GK | 125 | 124 | 11155 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tom Presthus | GK | 106 | 104 | 9379 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Nugent | F | 5 | 1 | 144 | 0 | 0 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adin Brown | GK | 85 | 85 | 7691 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paul Grafer | GK | 20 | 18 | 1624 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Moore | M | 18 | 17 | 1482 | 0 | 3 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Henry Ring | GK | 30 | 29 | 2621 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zach Thornton | GK | 282 | 276 | 24935 | 0 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nelson Akwari | D | 78 | 59 | 5406 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Downing | D | 17 | 8 | 946 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Kleberson | M | 6 | 4 | 270 | 0 | 0 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Craig Thompson | M | 6 | 2 | 241 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Osorno | M | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Florian Lechner | D | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Cassar | GK | 79 | 76 | 6731 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joel Kitamirike | D | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Obodai | M | 4 | 4 | 210 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Meola | GK | 250 | 250 | 22581 | 0 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves