Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Taylor | F | 64 | 20 | 2300 | 6 | 4 | 46 | 20 | 2 | 0/0 | 3 | 3 | 0.23 | 13.0 |
| Shawn Medved | M | 77 | 40 | 3821 | 7 | 8 | 54 | 28 | 1 | 0/0 | 6 | 1 | 0.16 | 13.0 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 3 | 0/0 | 8 | 10 | 0.12 | 12.9 |
| John Wilmar Perez | M | 75 | 66 | 5961 | 12 | 22 | 93 | 35 | 1 | 0/0 | 8 | 4 | 0.18 | 12.9 |
| John Thorrington | M | 91 | 74 | 6249 | 8 | 3 | 62 | 22 | 5 | 1/1 | 5 | 3 | 0.12 | 12.9 |
| Ted Chronopoulos | D | 162 | 156 | 13690 | 16 | 18 | 124 | 59 | 6 | 0/0 | 13 | 3 | 0.11 | 12.9 |
| Chad Barrett | F | 195 | 138 | 11477 | 42 | 27 | 326 | 154 | 13 | 1/1 | 20 | 22 | 0.33 | 12.9 |
| Troy Dayak | D | 129 | 122 | 10829 | 9 | 7 | 70 | 31 | 0 | 0/0 | 7 | 2 | 0.07 | 12.9 |
| David Beckham | M | 98 | 91 | 8066 | 18 | 40 | 140 | 54 | 5 | 0/0 | 10 | 8 | 0.20 | 12.9 |
| Mike Magee | M | 235 | 167 | 14854 | 42 | 24 | 327 | 149 | 16 | 3/3 | 25 | 17 | 0.25 | 12.8 |
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 9 | 0/0 | 16 | 8 | 0.17 | 12.8 |
| Dwayne De Rosario | M | 308 | 260 | 23740 | 101 | 76 | 795 | 345 | 27 | 13/18 | 53 | 48 | 0.38 | 12.7 |
| Antonio Martinez | F-M | 97 | 56 | 5692 | 10 | 26 | 79 | 34 | 2 | 0/0 | 5 | 5 | 0.16 | 12.7 |
| Kheli Dube | F | 72 | 45 | 4109 | 14 | 9 | 111 | 55 | 7 | 0/0 | 8 | 6 | 0.31 | 12.6 |
| Gerell Elliott | F | 65 | 42 | 4123 | 15 | 13 | 119 | 77 | 2 | 0/0 | 11 | 4 | 0.33 | 12.6 |
| A.J. Wood | F | 124 | 63 | 6189 | 24 | 14 | 191 | 86 | 6 | 0/0 | 12 | 12 | 0.35 | 12.6 |
| Waldir | F | 23 | 17 | 1382 | 6 | 6 | 48 | 23 | 0 | 0/0 | 3 | 3 | 0.39 | 12.5 |
| Baggio Husidic | F-M | 50 | 32 | 2741 | 5 | 6 | 40 | 14 | 1 | 0/0 | 4 | 1 | 0.16 | 12.5 |
| Brian Dunseth | D | 171 | 149 | 13848 | 5 | 6 | 40 | 21 | 2 | 0/0 | 4 | 1 | 0.03 | 12.5 |
| Hristo Stoitchkov | F | 72 | 37 | 3493 | 22 | 20 | 176 | 82 | 2 | 7/10 | 12 | 10 | 0.57 | 12.5 |
| Joel Lindpere | M | 105 | 97 | 8642 | 15 | 18 | 120 | 49 | 3 | 0/0 | 7 | 8 | 0.16 | 12.5 |
| Andy Dorman | M | 117 | 81 | 7569 | 17 | 18 | 136 | 74 | 3 | 0/0 | 7 | 10 | 0.20 | 12.5 |
| Juan Toja | M | 56 | 48 | 4339 | 8 | 3 | 64 | 31 | 3 | 0/0 | 3 | 5 | 0.17 | 12.5 |
| Roy Wegerle | F | 70 | 54 | 4654 | 10 | 13 | 80 | 41 | 2 | 2/2 | 8 | 2 | 0.19 | 12.5 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 10 | 9/9 | 18 | 12 | 0.25 | 12.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves