Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Fabbro | F | 32 | 25 | 1805 | 8 | 3 | 45 | 24 | 42 | 32 | 32 | 6 | 1 |
| Paul Keegan | F | 84 | 36 | 3836 | 7 | 10 | 64 | 32 | 121 | 102 | 32 | 7 | 0 |
| Youri Djorkaeff | F-M | 45 | 45 | 3810 | 12 | 11 | 135 | 53 | 76 | 99 | 32 | 5 | 0 |
| Chiquinho Conde | F | 25 | 25 | 2149 | 6 | 6 | 43 | 21 | 26 | 43 | 31 | 4 | 0 |
| Paulinho McLaren | F | 16 | 15 | 1176 | 5 | 6 | 30 | 13 | 15 | 26 | 31 | 1 | 0 |
| Marco Pappa | M | 112 | 101 | 8431 | 26 | 16 | 287 | 121 | 123 | 112 | 31 | 13 | 0 |
| Mehdi Ballouchy | M | 180 | 139 | 12134 | 13 | 24 | 181 | 56 | 209 | 218 | 31 | 29 | 1 |
| Francis Doe | F | 22 | 8 | 903 | 4 | 1 | 28 | 14 | 15 | 7 | 31 | 1 | 0 |
| Shaun Bartlett | F | 49 | 41 | 3703 | 11 | 9 | 123 | 57 | 48 | 47 | 31 | 6 | 0 |
| Jay Heaps | D | 314 | 299 | 27363 | 17 | 34 | 238 | 105 | 413 | 365 | 31 | 63 | 4 |
| DaMarcus Beasley | M | 98 | 88 | 8218 | 14 | 20 | 131 | 56 | 151 | 358 | 30 | 11 | 0 |
| Darren Huckerby | M | 28 | 27 | 2269 | 9 | 6 | 49 | 24 | 31 | 31 | 30 | 4 | 0 |
| Paul Wright | F | 83 | 51 | 4544 | 11 | 12 | 89 | 53 | 63 | 83 | 30 | 5 | 0 |
| Igor Simutenkov | M-F | 49 | 41 | 3369 | 12 | 8 | 114 | 53 | 57 | 97 | 29 | 9 | 0 |
| Ezra Hendrickson | D | 266 | 225 | 20737 | 23 | 30 | 204 | 82 | 342 | 132 | 29 | 38 | 6 |
| Chris Pontius | M-F | 109 | 94 | 8430 | 25 | 15 | 218 | 82 | 84 | 157 | 29 | 11 | 0 |
| Eduardo Lillingston | F | 25 | 15 | 1263 | 8 | 2 | 38 | 18 | 37 | 16 | 28 | 6 | 0 |
| David Ferreira | M | 93 | 92 | 8186 | 22 | 33 | 147 | 66 | 77 | 249 | 28 | 11 | 0 |
| Rajko Lekic | F | 23 | 22 | 1852 | 6 | 1 | 44 | 17 | 37 | 39 | 28 | 3 | 0 |
| Kris Boyd | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 33 | 12 | 28 | 4 | 0 |
| Brian Maisonneuve | M | 172 | 159 | 13919 | 23 | 37 | 187 | 85 | 316 | 247 | 28 | 20 | 0 |
| Blas Perez | F | 29 | 27 | 2433 | 12 | 4 | 71 | 34 | 41 | 50 | 27 | 3 | 2 |
| Tab Ramos | M | 112 | 105 | 9011 | 8 | 36 | 136 | 61 | 110 | 287 | 27 | 30 | 4 |
| Oscar Pareja | M | 189 | 157 | 13629 | 13 | 52 | 201 | 80 | 352 | 390 | 27 | 41 | 1 |
| Omar Bravo | F | 27 | 26 | 2150 | 9 | 2 | 60 | 25 | 22 | 24 | 27 | 4 | 2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves