Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Christian Gomez | M | 144 | 130 | 39 | 16 | 26 | 13 | 0.33 |
| Scott Sealy | F | 144 | 98 | 9 | 1 | 5 | 4 | 0.10 |
| Eric Quill | F | 143 | 106 | 31 | 7 | 18 | 13 | 0.30 |
| Kosuke Kimura | D | 143 | 131 | 11 | 1 | 6 | 5 | 0.09 |
| Seth Stammler | M-D | 142 | 126 | 13 | 7 | 11 | 2 | 0.10 |
| Ronnie O'Brien | M | 142 | 131 | 45 | 13 | 24 | 21 | 0.35 |
| Kyle Martino | M | 141 | 124 | 21 | 5 | 13 | 8 | 0.18 |
| Zak Ibsen | M | 140 | 81 | 10 | 2 | 4 | 6 | 0.11 |
| Marcelo Saragosa | M | 139 | 111 | 8 | 1 | 6 | 2 | 0.07 |
| Patrick Nyarko | M | 139 | 109 | 28 | 7 | 11 | 17 | 0.25 |
| Todd Yeagley | M | 138 | 113 | 8 | 1 | 6 | 2 | 0.07 |
| Fabian Espindola | F | 137 | 114 | 18 | 7 | 11 | 7 | 0.17 |
| Sean Franklin | D | 137 | 130 | 16 | 6 | 10 | 6 | 0.12 |
| Javier Morales | M | 136 | 122 | 45 | 12 | 25 | 20 | 0.38 |
| Duncan Oughton | D | 136 | 93 | 13 | 1 | 9 | 4 | 0.13 |
| Paul Caligiuri | D | 135 | 123 | 14 | 4 | 4 | 10 | 0.12 |
| Brandon McDonald | D | 135 | 124 | 9 | 2 | 5 | 4 | 0.07 |
| Marc Burch | D | 135 | 102 | 13 | 4 | 7 | 6 | 0.13 |
| Sebastien Le Toux | F | 134 | 111 | 29 | 12 | 15 | 14 | 0.26 |
| Ian Russell | D | 134 | 94 | 20 | 7 | 9 | 11 | 0.22 |
| Imad Baba | M | 134 | 118 | 25 | 6 | 15 | 10 | 0.22 |
| Freddy Adu | F | 133 | 95 | 21 | 5 | 14 | 7 | 0.22 |
| Ante Jazic | D | 133 | 130 | 12 | 4 | 6 | 6 | 0.10 |
| William Hesmer | GK | 133 | 133 | 0 | 0 | 0 | 0 | 0.00 |
| Jordan Harvey | D | 133 | 120 | 13 | 1 | 6 | 7 | 0.11 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves