Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave van den Bergh | M | 98 | 94 | 7893 | 15 | 26 | 129 | 64 | 60 | 64 | 6 | 6 | 1 |
| Joel Lindpere | M | 105 | 97 | 8642 | 15 | 18 | 120 | 49 | 129 | 137 | 26 | 12 | 0 |
| Eric Hassli | F | 59 | 39 | 3603 | 15 | 8 | 134 | 46 | 122 | 63 | 48 | 17 | 3 |
| Andres Mendoza | F | 37 | 26 | 2226 | 15 | 2 | 78 | 33 | 22 | 16 | 35 | 1 | 0 |
| Junior Agogo | F | 47 | 33 | 3179 | 15 | 10 | 153 | 71 | 80 | 65 | 74 | 3 | 0 |
| Stuart Holden | M | 88 | 57 | 5363 | 15 | 13 | 98 | 46 | 76 | 80 | 4 | 6 | 0 |
| Chad Marshall | D | 233 | 230 | 20482 | 15 | 10 | 162 | 65 | 203 | 140 | 6 | 9 | 1 |
| Mauricio Ramos | M | 73 | 70 | 5863 | 15 | 26 | 222 | 74 | 42 | 71 | 2 | 11 | 0 |
| Will Johnson | M | 132 | 117 | 10686 | 15 | 10 | 211 | 89 | 121 | 145 | 10 | 26 | 3 |
| Danny Mwanga | F | 85 | 47 | 4619 | 15 | 10 | 90 | 45 | 64 | 56 | 23 | 4 | 0 |
| Alvaro Fernandez | M | 68 | 50 | 4187 | 15 | 4 | 75 | 31 | 38 | 87 | 12 | 5 | 1 |
| Abe Thompson | F | 86 | 40 | 3744 | 15 | 12 | 76 | 39 | 55 | 32 | 51 | 5 | 0 |
| Simon Dawkins | M | 53 | 40 | 3620 | 14 | 3 | 128 | 44 | 41 | 64 | 7 | 4 | 0 |
| Ramon Nunez | M | 75 | 44 | 4150 | 14 | 12 | 150 | 52 | 32 | 89 | 7 | 6 | 0 |
| Kheli Dube | F | 72 | 45 | 4109 | 14 | 9 | 111 | 55 | 87 | 74 | 35 | 5 | 1 |
| Graham Zusi | F | 108 | 77 | 7238 | 14 | 27 | 173 | 54 | 97 | 120 | 15 | 9 | 0 |
| Calen Carr | F | 117 | 40 | 4422 | 14 | 5 | 105 | 45 | 88 | 70 | 20 | 15 | 1 |
| Carlos Hermosillo | F | 34 | 34 | 2810 | 14 | 15 | 77 | 46 | 51 | 39 | 37 | 3 | 1 |
| Peter Vagenas | M | 233 | 204 | 17674 | 14 | 28 | 120 | 41 | 290 | 269 | 11 | 27 | 1 |
| Jose Burciaga Jr. | D | 127 | 119 | 10215 | 14 | 18 | 139 | 57 | 113 | 148 | 4 | 20 | 3 |
| DaMarcus Beasley | M | 98 | 88 | 8218 | 14 | 20 | 131 | 56 | 151 | 358 | 30 | 11 | 0 |
| Danny Dichio | F | 59 | 37 | 3380 | 14 | 6 | 57 | 31 | 95 | 81 | 43 | 9 | 1 |
| Mike Petke | D | 307 | 292 | 25785 | 13 | 4 | 123 | 44 | 390 | 219 | 5 | 70 | 7 |
| Alberto Naveda | F | 54 | 48 | 4128 | 13 | 13 | 134 | 73 | 117 | 135 | 9 | 9 | 0 |
| Claudio Lopez | F | 68 | 53 | 4966 | 13 | 15 | 147 | 62 | 28 | 33 | 45 | 8 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves