Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Gutierrez | M | 90 | 75 | 6553 | 15 | 26 | 124 | 61 | 117 | 148 | 10 | 19 | 3 |
| John Spencer | F | 88 | 79 | 7246 | 37 | 17 | 258 | 115 | 124 | 148 | 79 | 14 | 2 |
| Paul Broome | M | 127 | 97 | 9074 | 2 | 17 | 33 | 19 | 147 | 147 | 11 | 31 | 2 |
| Marcelo Balboa | D | 152 | 146 | 13384 | 24 | 23 | 266 | 96 | 125 | 147 | 8 | 11 | 1 |
| John Wilmar Perez | M | 75 | 66 | 5961 | 12 | 22 | 93 | 35 | 64 | 146 | 6 | 7 | 0 |
| Will Johnson | M | 133 | 118 | 10776 | 15 | 10 | 213 | 90 | 122 | 146 | 10 | 26 | 3 |
| James Riley | D-F | 216 | 197 | 17887 | 2 | 16 | 51 | 16 | 208 | 145 | 6 | 31 | 5 |
| Lawrence Lozzano | M | 92 | 74 | 6628 | 17 | 13 | 119 | 67 | 144 | 145 | 61 | 9 | 0 |
| Eric Denton | D | 197 | 183 | 16114 | 5 | 22 | 73 | 27 | 191 | 142 | 14 | 33 | 1 |
| Freddie Ljungberg | M-F | 52 | 48 | 4268 | 4 | 19 | 65 | 25 | 62 | 140 | 16 | 13 | 1 |
| Chad Marshall | D | 233 | 230 | 20482 | 15 | 10 | 162 | 65 | 203 | 140 | 6 | 9 | 1 |
| Ivan Guerrero | M | 101 | 97 | 8493 | 4 | 20 | 63 | 26 | 60 | 139 | 17 | 5 | 0 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 101 | 139 | 33 | 3 | 0 |
| John Doyle | D | 132 | 129 | 11385 | 11 | 15 | 105 | 57 | 244 | 138 | 14 | 24 | 3 |
| Sacha Kljestan | M | 114 | 111 | 9744 | 15 | 33 | 166 | 76 | 180 | 138 | 11 | 24 | 1 |
| Ansil Elcock | D | 116 | 92 | 8579 | 6 | 13 | 57 | 25 | 176 | 138 | 13 | 20 | 2 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 244 | 137 | 3 | 27 | 3 |
| Joel Lindpere | M | 105 | 97 | 8642 | 15 | 18 | 120 | 49 | 129 | 137 | 26 | 12 | 0 |
| Conor Casey | F | 132 | 107 | 9249 | 52 | 18 | 277 | 120 | 241 | 137 | 89 | 32 | 2 |
| Mauricio Wright | D | 77 | 77 | 6990 | 6 | 3 | 49 | 20 | 113 | 136 | 4 | 23 | 1 |
| Alberto Naveda | F | 54 | 48 | 4128 | 13 | 13 | 134 | 73 | 117 | 135 | 9 | 9 | 0 |
| Ian Russell | D | 134 | 94 | 8332 | 5 | 20 | 89 | 38 | 160 | 135 | 39 | 17 | 0 |
| Robin Fraser | D | 260 | 256 | 22836 | 1 | 4 | 26 | 4 | 286 | 135 | 0 | 36 | 6 |
| Fred | M | 114 | 89 | 7717 | 15 | 18 | 99 | 39 | 170 | 135 | 39 | 22 | 2 |
| Eric Wynalda | F | 98 | 76 | 7162 | 34 | 37 | 239 | 118 | 97 | 134 | 99 | 13 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves