Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Marshall | D | 233 | 230 | 20482 | 15 | 10 | 162 | 65 | 0/0 | 9.3 | 40.1 |
| Will Bruin | F | 68 | 63 | 5118 | 21 | 8 | 161 | 66 | 0/0 | 13.0 | 41.0 |
| Jorge Rodriguez | M-D | 155 | 140 | 12972 | 25 | 18 | 160 | 78 | 7/7 | 15.6 | 48.8 |
| Brad Evans | M | 125 | 108 | 9573 | 19 | 18 | 160 | 57 | 5/5 | 11.9 | 35.6 |
| Osvaldo Alonso | M | 121 | 117 | 10321 | 6 | 12 | 159 | 41 | 1/1 | 3.8 | 25.8 |
| Colin Clark | M | 133 | 97 | 8620 | 15 | 13 | 158 | 49 | 1/1 | 9.5 | 31.0 |
| Brian Kamler | M | 214 | 170 | 15190 | 12 | 27 | 158 | 60 | 0/0 | 7.6 | 38.0 |
| Teal Bunbury | F | 77 | 47 | 4432 | 19 | 6 | 157 | 61 | 0/0 | 12.1 | 38.9 |
| Cornell Glen | F | 78 | 42 | 3878 | 17 | 7 | 155 | 70 | 2/2 | 11.0 | 45.2 |
| Carlos Valderrama | M | 175 | 175 | 15621 | 16 | 114 | 154 | 66 | 7/12 | 10.4 | 42.9 |
| Kyle Martino | M | 141 | 124 | 10652 | 13 | 21 | 154 | 68 | 2/4 | 8.4 | 44.2 |
| Junior Agogo | F | 47 | 33 | 3179 | 15 | 10 | 153 | 71 | 1/3 | 9.8 | 46.4 |
| Abdul Thompson Conteh | F | 61 | 49 | 4318 | 23 | 4 | 151 | 90 | 0/0 | 15.2 | 59.6 |
| Ramon Nunez | M | 75 | 44 | 4150 | 14 | 12 | 150 | 52 | 1/1 | 9.3 | 34.7 |
| Patrick Nyarko | M | 139 | 109 | 9975 | 12 | 28 | 149 | 60 | 0/0 | 8.1 | 40.3 |
| Lubos Kubik | D | 82 | 81 | 7148 | 16 | 24 | 148 | 52 | 5/7 | 10.8 | 35.1 |
| David Ferreira | M | 93 | 92 | 8186 | 22 | 33 | 147 | 66 | 4/7 | 15.0 | 44.9 |
| Claudio Lopez | F | 68 | 53 | 4966 | 13 | 15 | 147 | 62 | 4/4 | 8.8 | 42.2 |
| Jacob Peterson | M | 166 | 95 | 8518 | 13 | 11 | 147 | 54 | 0/0 | 8.8 | 36.7 |
| Kerry Zavagnin | M | 276 | 247 | 22357 | 8 | 24 | 146 | 36 | 0/0 | 5.5 | 24.7 |
| Joe Franchino | M | 226 | 195 | 17221 | 5 | 23 | 144 | 42 | 0/0 | 3.5 | 29.2 |
| Jose Cancela | M | 95 | 78 | 6737 | 7 | 27 | 143 | 67 | 4/5 | 4.9 | 46.9 |
| Jackson | M | 72 | 60 | 5447 | 11 | 12 | 143 | 42 | 0/0 | 7.7 | 29.4 |
| Adrian Paz | M | 80 | 71 | 6170 | 12 | 34 | 140 | 66 | 1/1 | 8.6 | 47.1 |
| David Beckham | M | 98 | 91 | 8066 | 18 | 40 | 140 | 54 | 0/0 | 12.9 | 38.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves