Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 6 | 0/0 | 5 | 11 | 0.15 | 13.8 |
| Eduardo Hurtado | F | 108 | 102 | 9159 | 47 | 28 | 341 | 169 | 10 | 3/5 | 31 | 16 | 0.46 | 13.8 |
| Sebastian Grazzini | M | 25 | 25 | 1883 | 7 | 9 | 51 | 24 | 0 | 2/3 | 5 | 2 | 0.33 | 13.7 |
| Lionard Pajoy | F | 43 | 36 | 3242 | 10 | 3 | 73 | 24 | 2 | 1/1 | 8 | 2 | 0.28 | 13.7 |
| Fabian Espindola | F | 137 | 114 | 9595 | 38 | 18 | 278 | 131 | 12 | 1/1 | 19 | 19 | 0.36 | 13.7 |
| Dominic Oduro | F-M | 194 | 110 | 10497 | 38 | 17 | 278 | 133 | 10 | 0/0 | 22 | 16 | 0.33 | 13.7 |
| Rajko Lekic | F | 23 | 22 | 1852 | 6 | 1 | 44 | 17 | 1 | 2/2 | 3 | 3 | 0.29 | 13.6 |
| Darren Mattocks | F | 31 | 21 | 1894 | 9 | 2 | 66 | 25 | 2 | 0/0 | 3 | 6 | 0.43 | 13.6 |
| Marco Di Vaio | F | 27 | 25 | 2147 | 11 | 3 | 81 | 34 | 3 | 0/0 | 8 | 3 | 0.46 | 13.6 |
| Danny Allsopp | F | 23 | 18 | 1456 | 5 | 0 | 37 | 19 | 3 | 0/0 | 4 | 1 | 0.31 | 13.5 |
| Wilman Conde | D | 90 | 82 | 7411 | 5 | 5 | 37 | 13 | 2 | 0/0 | 1 | 4 | 0.06 | 13.5 |
| Drew Moor | D | 237 | 224 | 20202 | 17 | 5 | 126 | 49 | 5 | 0/0 | 12 | 5 | 0.08 | 13.5 |
| Sergio Galvan Rey | F | 47 | 26 | 2462 | 9 | 1 | 67 | 32 | 1 | 1/1 | 6 | 3 | 0.33 | 13.4 |
| O'Brian White | F | 40 | 21 | 2022 | 6 | 6 | 45 | 21 | 1 | 0/0 | 5 | 1 | 0.27 | 13.3 |
| Andre Hainault | D | 104 | 100 | 8853 | 6 | 6 | 45 | 16 | 4 | 0/0 | 1 | 5 | 0.06 | 13.3 |
| George John | D | 104 | 99 | 8557 | 6 | 1 | 45 | 17 | 1 | 0/0 | 4 | 2 | 0.06 | 13.3 |
| Calen Carr | F | 117 | 40 | 4422 | 14 | 5 | 105 | 45 | 3 | 0/0 | 8 | 6 | 0.28 | 13.3 |
| Saer Sene | F | 31 | 23 | 2076 | 11 | 3 | 83 | 40 | 2 | 1/2 | 8 | 3 | 0.48 | 13.3 |
| Sebastien Le Toux | F | 134 | 111 | 10195 | 32 | 29 | 242 | 108 | 7 | 7/7 | 26 | 6 | 0.28 | 13.2 |
| Jason Kreis | M | 305 | 282 | 25242 | 108 | 74 | 818 | 370 | 31 | 10/13 | 66 | 42 | 0.39 | 13.2 |
| Robert Earnshaw | F | 11 | 11 | 977 | 5 | 0 | 38 | 13 | 1 | 2/2 | 3 | 2 | 0.46 | 13.2 |
| Wolde Harris | F | 194 | 128 | 11970 | 51 | 31 | 389 | 196 | 14 | 7/11 | 28 | 23 | 0.38 | 13.1 |
| John Wolyniec | F | 192 | 101 | 10022 | 33 | 16 | 252 | 114 | 11 | 0/0 | 18 | 15 | 0.30 | 13.1 |
| Matt Taylor | F | 64 | 20 | 2300 | 6 | 4 | 46 | 20 | 2 | 0/0 | 3 | 3 | 0.23 | 13.0 |
| Ugo Ihemelu | D | 185 | 176 | 15777 | 6 | 5 | 46 | 16 | 4 | 0/0 | 3 | 3 | 0.03 | 13.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves