Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 4 | 2/2 | 10 | 9 | 0.14 | 6.0 |
| Carey Talley | D | 315 | 262 | 23729 | 20 | 28 | 196 | 78 | 5 | 4/5 | 10 | 10 | 0.08 | 10.2 |
| John Harkes | M | 167 | 155 | 14058 | 16 | 42 | 200 | 82 | 4 | 2/2 | 10 | 6 | 0.10 | 8.0 |
| Eric Hassli | F | 59 | 39 | 3603 | 15 | 8 | 134 | 46 | 1 | 3/4 | 10 | 5 | 0.37 | 11.2 |
| Juninho | M | 98 | 96 | 8138 | 13 | 9 | 134 | 45 | 8 | 0/0 | 9 | 4 | 0.14 | 9.7 |
| Alvaro Fernandez | M | 68 | 50 | 4187 | 15 | 4 | 75 | 31 | 4 | 1/2 | 9 | 6 | 0.32 | 20.0 |
| Jamison Olave | D | 132 | 130 | 11263 | 13 | 2 | 69 | 27 | 1 | 0/0 | 9 | 4 | 0.10 | 18.8 |
| Roman Kosecki | F | 50 | 48 | 3824 | 12 | 19 | 122 | 57 | 2 | 0/0 | 9 | 3 | 0.28 | 9.8 |
| Yura Movsisyan | F | 81 | 42 | 4172 | 20 | 3 | 190 | 80 | 3 | 0/0 | 9 | 11 | 0.43 | 10.5 |
| Tyrone Marshall | D | 337 | 297 | 26651 | 18 | 21 | 174 | 59 | 2 | 0/0 | 9 | 9 | 0.06 | 10.3 |
| Will Johnson | M | 132 | 117 | 10686 | 15 | 10 | 211 | 89 | 4 | 3/3 | 9 | 6 | 0.13 | 7.1 |
| Danny Dichio | F | 59 | 37 | 3380 | 14 | 6 | 57 | 31 | 3 | 0/0 | 9 | 5 | 0.37 | 24.6 |
| Frankie Hejduk | D | 203 | 197 | 17575 | 12 | 25 | 189 | 88 | 4 | 0/0 | 9 | 3 | 0.06 | 6.3 |
| Mike Petke | D | 307 | 292 | 25785 | 13 | 4 | 123 | 44 | 6 | 0/0 | 9 | 4 | 0.05 | 10.6 |
| Alberto Naveda | F | 54 | 48 | 4128 | 13 | 13 | 134 | 73 | 3 | 1/2 | 9 | 4 | 0.28 | 9.7 |
| Justin Mapp | M | 256 | 201 | 16743 | 22 | 51 | 288 | 113 | 7 | 0/0 | 9 | 13 | 0.12 | 7.6 |
| Chris Armas | M | 264 | 260 | 23026 | 12 | 48 | 196 | 76 | 4 | 0/0 | 9 | 3 | 0.05 | 6.1 |
| Jay Heaps | D | 314 | 299 | 27363 | 17 | 34 | 238 | 105 | 2 | 0/0 | 9 | 8 | 0.06 | 7.1 |
| Jason Farrell | F | 98 | 67 | 6012 | 11 | 17 | 105 | 45 | 1 | 0/0 | 9 | 2 | 0.16 | 10.5 |
| C.J. Sapong | F | 77 | 54 | 5100 | 15 | 8 | 135 | 57 | 6 | 0/0 | 9 | 6 | 0.26 | 11.1 |
| Frank Klopas | F | 89 | 64 | 5175 | 13 | 16 | 108 | 53 | 4 | 0/0 | 9 | 4 | 0.23 | 12.0 |
| Musa Shannon | M-F | 51 | 30 | 2830 | 20 | 7 | 93 | 43 | 6 | 0/0 | 9 | 11 | 0.64 | 21.5 |
| Lionard Pajoy | F | 43 | 36 | 3242 | 10 | 3 | 73 | 24 | 2 | 1/1 | 8 | 2 | 0.28 | 13.7 |
| Jackson | M | 72 | 60 | 5447 | 11 | 12 | 143 | 42 | 2 | 0/0 | 8 | 3 | 0.18 | 7.7 |
| Petter Villegas | M | 109 | 82 | 7666 | 15 | 26 | 174 | 56 | 5 | 0/1 | 8 | 7 | 0.18 | 8.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves