Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Rolfe | M-F | 154 | 131 | 11384 | 45 | 21 | 325 | 145 | 106 | 160 | 35 | 11 | 0 |
| Ante Jazic | D | 133 | 130 | 11267 | 0 | 12 | 19 | 4 | 87 | 72 | 8 | 12 | 0 |
| Nate Jaqua | F | 197 | 130 | 12141 | 41 | 29 | 286 | 115 | 272 | 193 | 78 | 30 | 2 |
| Kosuke Kimura | D | 142 | 130 | 11495 | 5 | 11 | 40 | 15 | 75 | 94 | 3 | 8 | 0 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 140 | 188 | 37 | 27 | 0 |
| Sean Franklin | D | 136 | 129 | 11653 | 4 | 16 | 63 | 18 | 92 | 55 | 6 | 10 | 0 |
| Jamison Olave | D | 131 | 129 | 11173 | 13 | 2 | 69 | 27 | 166 | 86 | 7 | 31 | 5 |
| John Doyle | D | 132 | 129 | 11385 | 11 | 15 | 105 | 57 | 244 | 138 | 14 | 24 | 3 |
| Pat Noonan | F | 183 | 128 | 11311 | 42 | 33 | 285 | 138 | 123 | 216 | 102 | 12 | 0 |
| Wolde Harris | F | 194 | 128 | 11970 | 51 | 31 | 389 | 196 | 281 | 237 | 124 | 9 | 0 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 173 | 125 | 84 | 20 | 1 |
| Leonel Alvarez | M | 128 | 127 | 11072 | 5 | 21 | 81 | 37 | 253 | 158 | 6 | 40 | 6 |
| Eddie Johnson | F | 161 | 126 | 11577 | 57 | 17 | 367 | 159 | 188 | 273 | 177 | 21 | 0 |
| Seth Stammler | M-D | 142 | 126 | 11154 | 6 | 13 | 131 | 42 | 201 | 85 | 5 | 25 | 0 |
| Ryan Johnson | F | 163 | 125 | 11373 | 31 | 23 | 259 | 123 | 189 | 162 | 112 | 16 | 0 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 101 | 139 | 33 | 3 | 0 |
| Mike Ammann | GK | 125 | 124 | 11155 | 0 | 1 | 0 | 0 | 5 | 14 | 0 | 8 | 1 |
| Kyle Martino | M | 141 | 124 | 10652 | 13 | 21 | 154 | 68 | 181 | 358 | 44 | 19 | 4 |
| Kelly Gray | D-M | 160 | 124 | 11618 | 7 | 9 | 115 | 34 | 110 | 71 | 8 | 17 | 0 |
| Brandon McDonald | D | 135 | 124 | 11086 | 7 | 9 | 79 | 23 | 119 | 72 | 7 | 18 | 2 |
| Paul Caligiuri | D | 135 | 123 | 10909 | 9 | 14 | 78 | 30 | 164 | 124 | 7 | 22 | 3 |
| Troy Dayak | D | 129 | 122 | 10829 | 9 | 7 | 70 | 31 | 138 | 75 | 8 | 20 | 1 |
| Javier Morales | M | 135 | 121 | 10624 | 22 | 44 | 189 | 85 | 180 | 313 | 21 | 21 | 0 |
| Mark Santel | M | 154 | 121 | 11053 | 6 | 23 | 67 | 40 | 160 | 110 | 36 | 14 | 0 |
| Mark Dougherty | GK | 123 | 120 | 10780 | 0 | 0 | 1 | 0 | 4 | 17 | 0 | 7 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves