Statistics
| Player | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Reis | GK | 283 | 278 | 25120 | 1519 | 1093 | 373 | 1.34 | 34/42 | 72 |
| Brad Knighton | GK | 24 | 22 | 1974 | 118 | 86 | 29 | 1.32 | 0/1 | 73 |
| Troy Perkins | GK | 169 | 169 | 15187 | 820 | 575 | 223 | 1.32 | 23/27 | 70 |
| Bill Hamid | GK | 69 | 69 | 6009 | 300 | 210 | 88 | 1.32 | 6/7 | 70 |
| Jonny Walker | GK | 58 | 58 | 5285 | 305 | 220 | 77 | 1.31 | 5/7 | 72 |
| Sean Johnson | GK | 80 | 80 | 7176 | 356 | 254 | 103 | 1.29 | 8/12 | 71 |
| Zach Thornton | GK | 282 | 276 | 24935 | 1385 | 987 | 354 | 1.28 | 31/35 | 71 |
| Matt Pickens | GK | 156 | 154 | 13785 | 667 | 471 | 192 | 1.25 | 16/17 | 71 |
| Andrew Dykstra | GK | 17 | 17 | 1530 | 80 | 55 | 21 | 1.24 | 2/2 | 69 |
| Jon Busch | GK | 242 | 241 | 21695 | 1233 | 906 | 297 | 1.23 | 29/34 | 73 |
| Andy Gruenebaum | GK | 69 | 68 | 6075 | 322 | 232 | 83 | 1.23 | 4/6 | 72 |
| William Hesmer | GK | 133 | 133 | 11965 | 586 | 421 | 161 | 1.21 | 11/16 | 72 |
| Kevin Hartman | GK | 416 | 411 | 37260 | 2043 | 1474 | 501 | 1.21 | 41/57 | 72 |
| Josh Saunders | GK | 57 | 54 | 4945 | 231 | 161 | 66 | 1.20 | 4/5 | 70 |
| Nick Rimando | GK | 330 | 330 | 29853 | 1630 | 1177 | 398 | 1.20 | 41/60 | 72 |
| Tally Hall | GK | 83 | 83 | 7446 | 336 | 230 | 98 | 1.18 | 10/11 | 68 |
| Pat Onstad | GK | 223 | 223 | 20076 | 979 | 698 | 254 | 1.14 | 15/21 | 71 |
| Donovan Ricketts | GK | 114 | 114 | 10071 | 460 | 323 | 127 | 1.13 | 16/17 | 70 |
| Bouna Coundoul | GK | 99 | 97 | 8823 | 488 | 363 | 111 | 1.13 | 9/11 | 74 |
| Brad Friedel | GK | 38 | 38 | 3419 | 234 | 177 | 42 | 1.11 | 4/5 | 76 |
| Luis Robles | GK | 17 | 17 | 1530 | 67 | 48 | 18 | 1.06 | 1/3 | 72 |
| Faryd Mondragon | GK | 27 | 27 | 2385 | 79 | 49 | 28 | 1.06 | 2/2 | 62 |
| Kasey Keller | GK | 93 | 93 | 8264 | 372 | 270 | 97 | 1.06 | 8/12 | 73 |
| Jimmy Nielsen | GK | 106 | 106 | 9517 | 362 | 258 | 105 | 0.99 | 6/8 | 71 |
| Michael Gspurning | GK | 30 | 30 | 2655 | 112 | 85 | 22 | 0.75 | 2/2 | 76 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves