Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Chronopoulos | D | 162 | 156 | 13690 | 16 | 18 | 124 | 59 | 209 | 197 | 34 | 25 | 2 |
| Ricardo Clark | M | 203 | 190 | 17122 | 16 | 14 | 238 | 80 | 306 | 305 | 15 | 35 | 3 |
| Ramiro Corrales | M | 304 | 275 | 24455 | 16 | 37 | 297 | 97 | 388 | 336 | 17 | 64 | 7 |
| Carlos Valderrama | M | 175 | 175 | 15621 | 16 | 114 | 154 | 66 | 85 | 296 | 13 | 16 | 6 |
| Emilio Renteria | F | 69 | 41 | 3735 | 16 | 6 | 129 | 47 | 89 | 103 | 50 | 6 | 1 |
| Lubos Kubik | D | 82 | 81 | 7148 | 16 | 24 | 148 | 52 | 96 | 88 | 0 | 15 | 3 |
| John Harkes | M | 167 | 155 | 14058 | 16 | 42 | 200 | 82 | 188 | 225 | 38 | 20 | 0 |
| Alexi Lalas | D | 169 | 163 | 14663 | 16 | 12 | 130 | 66 | 287 | 172 | 24 | 38 | 1 |
| Cuauhtemoc Blanco | M | 62 | 56 | 5083 | 16 | 26 | 111 | 57 | 29 | 176 | 26 | 11 | 0 |
| Ronnie O'Brien | M | 142 | 131 | 11672 | 16 | 45 | 328 | 143 | 235 | 162 | 16 | 23 | 0 |
| Tony Sanneh | D | 130 | 111 | 9635 | 16 | 28 | 116 | 59 | 170 | 106 | 19 | 19 | 0 |
| Dave van den Bergh | M | 98 | 94 | 7893 | 15 | 26 | 129 | 64 | 60 | 64 | 6 | 6 | 1 |
| Joel Lindpere | M | 105 | 97 | 8642 | 15 | 18 | 120 | 49 | 129 | 137 | 26 | 12 | 0 |
| Eric Hassli | F | 59 | 39 | 3603 | 15 | 8 | 134 | 46 | 122 | 63 | 48 | 17 | 3 |
| Andres Mendoza | F | 37 | 26 | 2226 | 15 | 2 | 78 | 33 | 22 | 16 | 35 | 1 | 0 |
| Junior Agogo | F | 47 | 33 | 3179 | 15 | 10 | 153 | 71 | 80 | 65 | 74 | 3 | 0 |
| Stuart Holden | M | 88 | 57 | 5363 | 15 | 13 | 98 | 46 | 76 | 80 | 4 | 6 | 0 |
| Chad Marshall | D | 233 | 230 | 20482 | 15 | 10 | 162 | 65 | 203 | 140 | 6 | 9 | 1 |
| Mauricio Ramos | M | 73 | 70 | 5863 | 15 | 26 | 222 | 74 | 42 | 71 | 2 | 11 | 0 |
| Will Johnson | M | 132 | 117 | 10686 | 15 | 10 | 211 | 89 | 121 | 145 | 10 | 26 | 3 |
| Danny Mwanga | F | 85 | 47 | 4619 | 15 | 10 | 90 | 45 | 64 | 56 | 23 | 4 | 0 |
| Alvaro Fernandez | M | 68 | 50 | 4187 | 15 | 4 | 75 | 31 | 38 | 87 | 12 | 5 | 1 |
| Abe Thompson | F | 86 | 40 | 3744 | 15 | 12 | 76 | 39 | 55 | 32 | 51 | 5 | 0 |
| Jozy Altidore | F | 37 | 25 | 2393 | 15 | 5 | 63 | 33 | 67 | 71 | 17 | 5 | 0 |
| Nick LaBrocca | M | 161 | 146 | 12864 | 15 | 15 | 207 | 79 | 135 | 130 | 18 | 18 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves