Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabrice Noel | F | 16 | 3 | 493 | 2 | 0 | 16 | 10 | 0/0 | 12.5 | 62.5 |
| Mickey Kydes | M | 11 | 7 | 556 | 0 | 0 | 8 | 5 | 0/0 | 0.0 | 62.5 |
| Ricardo Iribarren | D | 62 | 58 | 4755 | 1 | 6 | 8 | 5 | 0/0 | 12.5 | 62.5 |
| Devin Barclay | F | 42 | 16 | 1849 | 3 | 2 | 26 | 16 | 0/0 | 11.5 | 61.5 |
| Domenic Mediate | M | 37 | 12 | 1485 | 1 | 0 | 18 | 11 | 0/0 | 5.6 | 61.1 |
| Seth George | F | 23 | 6 | 660 | 3 | 0 | 18 | 11 | 0/0 | 16.7 | 61.1 |
| Steve Rammel | F | 47 | 31 | 2781 | 15 | 4 | 74 | 45 | 0/0 | 20.3 | 60.8 |
| Pablo Campos | F | 41 | 17 | 1445 | 4 | 6 | 33 | 20 | 1/1 | 12.1 | 60.6 |
| John Kerr | F | 38 | 30 | 2540 | 7 | 6 | 48 | 29 | 0/0 | 14.6 | 60.4 |
| John Jones | M | 5 | 0 | 91 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Jason Boyce | F | 19 | 7 | 750 | 0 | 3 | 15 | 9 | 0/0 | 0.0 | 60.0 |
| Jordan Graye | D | 20 | 20 | 1662 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Corey Hertzog | F | 9 | 3 | 255 | 1 | 0 | 5 | 3 | 0/0 | 20.0 | 60.0 |
| Jose Luis Morales | F | 8 | 6 | 448 | 1 | 0 | 15 | 9 | 0/0 | 6.7 | 60.0 |
| Melvin Tarley | F | 12 | 9 | 763 | 1 | 1 | 25 | 15 | 0/0 | 4.0 | 60.0 |
| Ethan Finlay | F | 21 | 3 | 498 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Roberto Nurse | F | 5 | 2 | 241 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Rick Titus | D | 26 | 26 | 2292 | 0 | 1 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Matias Mantilla | D | 17 | 15 | 1382 | 1 | 0 | 5 | 3 | 0/0 | 20.0 | 60.0 |
| Julian Nash | F | 16 | 1 | 322 | 1 | 1 | 5 | 3 | 0/0 | 20.0 | 60.0 |
| Hogan Ephraim | M | 10 | 9 | 753 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Claudio Suarez | D | 64 | 59 | 5122 | 9 | 2 | 30 | 18 | 4/4 | 30.0 | 60.0 |
| Javier Martina | F | 23 | 15 | 1389 | 2 | 0 | 15 | 9 | 0/0 | 13.3 | 60.0 |
| Matias Donnet | M | 8 | 7 | 520 | 1 | 0 | 5 | 3 | 0/0 | 20.0 | 60.0 |
| Johnny Torres | F | 92 | 55 | 5274 | 8 | 15 | 112 | 67 | 1/3 | 7.1 | 59.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves