Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Curtin | D | 172 | 152 | 13953 | 5 | 6 | 59 | 29 | 185 | 105 | 4 | 21 | 1 |
| Brian Dunseth | D | 171 | 149 | 13848 | 5 | 6 | 40 | 21 | 197 | 90 | 3 | 28 | 1 |
| Dante Washington | F | 170 | 113 | 10486 | 52 | 30 | 329 | 180 | 153 | 244 | 107 | 8 | 0 |
| Manny Lagos | M | 170 | 120 | 10568 | 27 | 36 | 236 | 113 | 145 | 234 | 24 | 13 | 3 |
| Kenny Cooper | F | 169 | 152 | 13431 | 69 | 16 | 454 | 225 | 180 | 247 | 151 | 12 | 0 |
| Mike Burns | M | 169 | 152 | 13860 | 3 | 21 | 118 | 48 | 192 | 95 | 8 | 26 | 2 |
| Alexi Lalas | D | 169 | 163 | 14663 | 16 | 12 | 130 | 66 | 287 | 172 | 24 | 38 | 1 |
| Troy Perkins | GK | 169 | 169 | 15187 | 0 | 1 | 0 | 0 | 3 | 31 | 0 | 3 | 0 |
| John Harkes | M | 167 | 155 | 14058 | 16 | 42 | 200 | 82 | 188 | 225 | 38 | 20 | 0 |
| Leo Cullen | M | 166 | 143 | 12793 | 3 | 11 | 30 | 12 | 90 | 67 | 1 | 11 | 1 |
| Eddie Robinson | D | 166 | 154 | 13197 | 9 | 10 | 54 | 23 | 328 | 244 | 1 | 47 | 6 |
| Jacob Peterson | M | 166 | 95 | 8518 | 13 | 11 | 147 | 54 | 58 | 92 | 18 | 5 | 1 |
| Paul Bravo | M | 166 | 150 | 13005 | 52 | 27 | 345 | 160 | 182 | 265 | 98 | 13 | 0 |
| Dax McCarty | M | 165 | 138 | 12243 | 10 | 27 | 130 | 41 | 133 | 226 | 11 | 17 | 0 |
| Ryan Johnson | F | 164 | 126 | 11435 | 31 | 23 | 260 | 123 | 189 | 162 | 112 | 16 | 0 |
| Orlando Perez | D | 163 | 114 | 10646 | 3 | 5 | 42 | 18 | 164 | 72 | 6 | 21 | 2 |
| Eddie Lewis | M | 163 | 132 | 11731 | 12 | 41 | 200 | 99 | 158 | 218 | 46 | 13 | 5 |
| Eddie Johnson | F | 162 | 127 | 11667 | 59 | 17 | 373 | 163 | 190 | 275 | 180 | 21 | 0 |
| Ted Chronopoulos | D | 162 | 156 | 13690 | 16 | 18 | 124 | 59 | 209 | 197 | 34 | 25 | 2 |
| Nick LaBrocca | M | 161 | 146 | 12864 | 15 | 15 | 207 | 79 | 135 | 130 | 18 | 18 | 0 |
| Michael Harrington | D | 161 | 140 | 12702 | 5 | 14 | 36 | 21 | 144 | 113 | 10 | 19 | 0 |
| Kelly Gray | D-M | 160 | 124 | 11618 | 7 | 9 | 115 | 34 | 110 | 71 | 8 | 17 | 0 |
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 184 | 275 | 22 | 28 | 2 |
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 269 | 170 | 72 | 27 | 1 |
| Carlos Mendes | D | 158 | 140 | 12447 | 0 | 2 | 7 | 2 | 177 | 74 | 0 | 26 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves