Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harut Karapetyan | F | 104 | 72 | 5938 | 20 | 12 | 197 | 95 | 88 | 81 | 57 | 3 | 0 |
| Musa Shannon | M-F | 51 | 30 | 2830 | 20 | 7 | 93 | 43 | 69 | 68 | 33 | 6 | 0 |
| Brek Shea | M | 98 | 78 | 6935 | 19 | 14 | 181 | 68 | 80 | 84 | 45 | 10 | 2 |
| Brad Evans | M | 125 | 108 | 9573 | 19 | 18 | 160 | 57 | 86 | 84 | 17 | 14 | 1 |
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 184 | 275 | 22 | 28 | 2 |
| Chris Carrieri | F | 75 | 56 | 5402 | 19 | 17 | 133 | 61 | 70 | 103 | 65 | 13 | 0 |
| Andy Herron | F | 79 | 48 | 4061 | 19 | 5 | 101 | 56 | 72 | 59 | 76 | 6 | 0 |
| Freddy Adu | F | 133 | 95 | 8418 | 19 | 21 | 197 | 85 | 131 | 225 | 49 | 13 | 1 |
| Teal Bunbury | F | 77 | 47 | 4432 | 19 | 6 | 157 | 61 | 82 | 54 | 45 | 7 | 1 |
| Tyrone Marshall | D | 337 | 297 | 26651 | 18 | 21 | 174 | 59 | 452 | 249 | 32 | 66 | 7 |
| Maykel Galindo | F | 73 | 49 | 4536 | 18 | 9 | 100 | 54 | 78 | 95 | 76 | 12 | 1 |
| Atiba Harris | F | 150 | 120 | 10723 | 18 | 20 | 205 | 90 | 325 | 208 | 89 | 41 | 2 |
| Steve Trittschuh | D | 153 | 151 | 13594 | 18 | 8 | 139 | 61 | 244 | 137 | 3 | 27 | 3 |
| Brian West | M-F | 132 | 99 | 8943 | 18 | 29 | 126 | 57 | 170 | 151 | 64 | 14 | 0 |
| David Beckham | M | 98 | 91 | 8066 | 18 | 40 | 140 | 54 | 88 | 131 | 6 | 27 | 1 |
| Danny Koevermans | F | 26 | 21 | 1942 | 17 | 3 | 69 | 41 | 30 | 16 | 24 | 2 | 0 |
| Jay Heaps | D | 314 | 299 | 27363 | 17 | 34 | 238 | 105 | 413 | 365 | 31 | 63 | 4 |
| Cornell Glen | F | 78 | 42 | 3878 | 17 | 7 | 155 | 70 | 76 | 108 | 58 | 12 | 1 |
| Joseph Ngwenya | F | 118 | 75 | 6594 | 17 | 8 | 116 | 59 | 118 | 167 | 112 | 11 | 4 |
| Andy Dorman | M | 117 | 81 | 7569 | 17 | 18 | 136 | 74 | 106 | 74 | 10 | 14 | 0 |
| Drew Moor | D | 237 | 224 | 20202 | 17 | 5 | 126 | 49 | 154 | 199 | 10 | 29 | 2 |
| Steve Zakuani | M | 78 | 67 | 5519 | 17 | 14 | 113 | 53 | 44 | 59 | 37 | 5 | 0 |
| Lawrence Lozzano | M | 92 | 74 | 6628 | 17 | 13 | 119 | 67 | 144 | 145 | 61 | 9 | 0 |
| Jorge Dely Valdes | F | 52 | 40 | 3767 | 17 | 7 | 120 | 53 | 58 | 87 | 49 | 4 | 0 |
| Alan Prampin | F | 74 | 43 | 4116 | 17 | 14 | 83 | 46 | 29 | 57 | 60 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves