Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Johnson | F | 164 | 126 | 11435 | 31 | 23 | 260 | 123 | 189 | 162 | 112 | 16 | 0 |
| John Harkes | M | 167 | 155 | 14058 | 16 | 42 | 200 | 82 | 188 | 225 | 38 | 20 | 0 |
| Jim Curtin | D | 172 | 152 | 13953 | 5 | 6 | 59 | 29 | 185 | 105 | 4 | 21 | 1 |
| Arturo Alvarez | M | 182 | 109 | 10359 | 24 | 19 | 259 | 117 | 185 | 150 | 35 | 21 | 0 |
| Fabian Espindola | F | 137 | 114 | 9595 | 38 | 18 | 278 | 131 | 185 | 161 | 128 | 26 | 3 |
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 184 | 275 | 22 | 28 | 2 |
| Paul Bravo | M | 166 | 150 | 13005 | 52 | 27 | 345 | 160 | 182 | 265 | 98 | 13 | 0 |
| Kyle Martino | M | 141 | 124 | 10652 | 13 | 21 | 154 | 68 | 181 | 358 | 44 | 19 | 4 |
| Jorge Rodriguez | M-D | 155 | 140 | 12972 | 25 | 18 | 160 | 78 | 181 | 118 | 7 | 22 | 2 |
| Preki | M | 242 | 223 | 19953 | 79 | 112 | 773 | 323 | 180 | 410 | 35 | 26 | 1 |
| Kenny Cooper | F | 169 | 152 | 13431 | 69 | 16 | 454 | 225 | 180 | 247 | 151 | 12 | 0 |
| Javier Morales | M | 136 | 122 | 10714 | 22 | 45 | 190 | 86 | 180 | 314 | 22 | 21 | 0 |
| Sacha Kljestan | M | 114 | 111 | 9744 | 15 | 33 | 166 | 76 | 180 | 138 | 11 | 24 | 1 |
| Bobby Rhine | M | 212 | 136 | 12611 | 23 | 34 | 204 | 95 | 179 | 202 | 64 | 27 | 3 |
| Evan Whitfield | D | 108 | 78 | 7423 | 3 | 12 | 42 | 19 | 177 | 123 | 15 | 26 | 2 |
| Carlos Mendes | D | 158 | 140 | 12447 | 0 | 2 | 7 | 2 | 177 | 74 | 0 | 26 | 1 |
| Welton | F | 144 | 102 | 9404 | 43 | 34 | 233 | 120 | 177 | 220 | 126 | 11 | 1 |
| Ansil Elcock | D | 116 | 92 | 8579 | 6 | 13 | 57 | 25 | 176 | 138 | 13 | 20 | 2 |
| Duncan Oughton | D | 136 | 93 | 9014 | 3 | 13 | 89 | 39 | 176 | 185 | 10 | 23 | 0 |
| Jim Rooney | M | 116 | 104 | 9325 | 21 | 22 | 191 | 77 | 176 | 101 | 8 | 21 | 4 |
| Steven Lenhart | F | 108 | 64 | 6047 | 28 | 9 | 200 | 89 | 175 | 156 | 83 | 21 | 3 |
| Imad Baba | M | 134 | 118 | 10301 | 24 | 25 | 239 | 119 | 175 | 190 | 35 | 16 | 1 |
| Jeff Baicher | M | 112 | 93 | 7707 | 21 | 15 | 171 | 85 | 174 | 206 | 48 | 18 | 0 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 173 | 125 | 84 | 20 | 1 |
| Ariel Graziani | F | 88 | 85 | 7570 | 44 | 17 | 253 | 138 | 172 | 163 | 114 | 20 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves