Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| John Wilmar Perez | M | 75 | 66 | 22 | 7 | 13 | 9 | 0.33 |
| Kei Kamara | F | 183 | 138 | 21 | 10 | 13 | 8 | 0.15 |
| Tyrone Marshall | D | 337 | 297 | 21 | 8 | 10 | 11 | 0.07 |
| Mike Burns | M | 169 | 152 | 21 | 9 | 14 | 7 | 0.14 |
| Freddy Adu | F | 133 | 95 | 21 | 5 | 14 | 7 | 0.22 |
| Chris Rolfe | M-F | 159 | 136 | 21 | 6 | 10 | 11 | 0.16 |
| Leonel Alvarez | M | 128 | 127 | 21 | 8 | 13 | 8 | 0.17 |
| Kyle Martino | M | 141 | 124 | 21 | 5 | 13 | 8 | 0.18 |
| Diego Sonora | M-D | 108 | 108 | 21 | 3 | 12 | 9 | 0.20 |
| Miles Joseph | M | 120 | 67 | 21 | 4 | 13 | 8 | 0.28 |
| Paul Dougherty | F | 72 | 53 | 20 | 7 | 11 | 9 | 0.38 |
| Ivan McKinley | D-M | 174 | 165 | 20 | 9 | 14 | 6 | 0.13 |
| DaMarcus Beasley | M | 98 | 88 | 20 | 4 | 10 | 10 | 0.22 |
| Hristo Stoitchkov | F | 72 | 37 | 20 | 7 | 11 | 9 | 0.52 |
| Ivan Guerrero | M | 101 | 97 | 20 | 5 | 11 | 9 | 0.21 |
| Thierry Henry | F | 76 | 73 | 20 | 6 | 12 | 8 | 0.28 |
| Atiba Harris | F | 153 | 123 | 20 | 8 | 15 | 5 | 0.17 |
| Ian Russell | D | 134 | 94 | 20 | 7 | 9 | 11 | 0.22 |
| Todd Dunivant | D | 255 | 246 | 20 | 6 | 13 | 7 | 0.08 |
| Daniel Hernandez | M | 204 | 164 | 20 | 6 | 9 | 11 | 0.12 |
| Marvin Chavez | M | 88 | 72 | 20 | 6 | 10 | 10 | 0.30 |
| Chris Tierney | D-M | 114 | 103 | 19 | 9 | 8 | 11 | 0.19 |
| Arturo Alvarez | M | 182 | 109 | 19 | 4 | 11 | 8 | 0.17 |
| Roman Kosecki | F | 50 | 48 | 19 | 4 | 15 | 4 | 0.45 |
| Matt McKeon | D | 172 | 153 | 19 | 7 | 11 | 8 | 0.12 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves