Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 11 | 13/15 | 20 | 13 | 0.36 | 15.9 |
| Nick LaBrocca | M | 161 | 146 | 12864 | 15 | 15 | 207 | 79 | 4 | 0/0 | 7 | 8 | 0.10 | 7.2 |
| Steven Lenhart | F | 111 | 65 | 6233 | 29 | 9 | 206 | 92 | 5 | 0/1 | 14 | 15 | 0.42 | 14.1 |
| Bobby Convey | F | 186 | 170 | 15014 | 12 | 32 | 205 | 91 | 2 | 0/0 | 8 | 4 | 0.07 | 5.9 |
| Ezra Hendrickson | D | 266 | 225 | 20737 | 23 | 30 | 204 | 82 | 10 | 0/0 | 11 | 12 | 0.10 | 11.3 |
| Bobby Rhine | M | 212 | 136 | 12611 | 23 | 34 | 204 | 95 | 6 | 1/1 | 15 | 8 | 0.16 | 11.3 |
| Matt McKeon | D | 172 | 153 | 13999 | 13 | 19 | 202 | 84 | 2 | 2/2 | 6 | 7 | 0.08 | 6.4 |
| Oscar Pareja | M | 189 | 157 | 13629 | 13 | 52 | 201 | 80 | 2 | 1/1 | 8 | 5 | 0.09 | 6.5 |
| Diego Gutierrez | D | 276 | 250 | 22247 | 12 | 44 | 200 | 68 | 5 | 1/4 | 7 | 5 | 0.05 | 6.0 |
| Robbie Rogers | M-F | 110 | 94 | 8530 | 13 | 16 | 200 | 73 | 6 | 1/1 | 6 | 7 | 0.14 | 6.5 |
| John Harkes | M | 167 | 155 | 14058 | 16 | 42 | 200 | 82 | 4 | 2/2 | 10 | 6 | 0.10 | 8.0 |
| Eddie Lewis | M | 163 | 132 | 11731 | 12 | 41 | 200 | 99 | 0 | 0/0 | 6 | 6 | 0.09 | 6.0 |
| Camilo Sanvezzo | F | 74 | 58 | 5101 | 25 | 13 | 200 | 85 | 4 | 4/4 | 18 | 7 | 0.44 | 12.5 |
| Greg Vanney | D | 270 | 258 | 23034 | 22 | 23 | 199 | 84 | 9 | 10/13 | 12 | 10 | 0.09 | 11.1 |
| Ross Paule | M | 192 | 155 | 14356 | 31 | 41 | 199 | 94 | 6 | 6/6 | 16 | 15 | 0.19 | 15.6 |
| Freddy Adu | F | 133 | 95 | 8418 | 19 | 21 | 197 | 85 | 7 | 3/3 | 11 | 8 | 0.20 | 9.6 |
| Javier Morales | M | 139 | 125 | 10984 | 23 | 48 | 197 | 89 | 12 | 1/2 | 16 | 7 | 0.19 | 11.7 |
| Harut Karapetyan | F | 104 | 72 | 5938 | 20 | 12 | 197 | 95 | 4 | 0/0 | 6 | 14 | 0.30 | 10.2 |
| Chris Armas | M | 264 | 260 | 23026 | 12 | 48 | 196 | 76 | 4 | 0/0 | 9 | 3 | 0.05 | 6.1 |
| Carey Talley | D | 315 | 262 | 23729 | 20 | 28 | 196 | 78 | 5 | 4/5 | 10 | 10 | 0.08 | 10.2 |
| Paulo Nagamura | M | 198 | 177 | 15756 | 10 | 16 | 192 | 60 | 4 | 0/0 | 7 | 3 | 0.06 | 5.2 |
| Jim Rooney | M | 116 | 104 | 9325 | 21 | 22 | 191 | 77 | 6 | 0/0 | 16 | 5 | 0.20 | 11.0 |
| A.J. Wood | F | 124 | 63 | 6189 | 24 | 14 | 191 | 86 | 6 | 0/0 | 12 | 12 | 0.35 | 12.6 |
| Yura Movsisyan | F | 81 | 42 | 4172 | 20 | 3 | 190 | 80 | 3 | 0/0 | 9 | 11 | 0.43 | 10.5 |
| Ivan McKinley | D-M | 174 | 165 | 13815 | 20 | 20 | 189 | 79 | 3 | 0/0 | 8 | 12 | 0.13 | 10.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves