Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Danny O'Rourke | M | 175 | 166 | 9 | 3 | 4 | 5 | 0.05 |
| Ivan McKinley | D-M | 174 | 165 | 20 | 9 | 14 | 6 | 0.13 |
| Daniel Hernandez | M | 204 | 164 | 20 | 6 | 9 | 11 | 0.12 |
| Jason Hernandez | D | 182 | 163 | 3 | 1 | 0 | 3 | 0.02 |
| Taylor Twellman | F | 174 | 163 | 28 | 6 | 16 | 12 | 0.17 |
| Alexi Lalas | D | 169 | 163 | 12 | 3 | 7 | 5 | 0.07 |
| Brian Maisonneuve | M | 172 | 159 | 37 | 8 | 22 | 15 | 0.24 |
| Oscar Pareja | M | 189 | 157 | 52 | 20 | 27 | 25 | 0.34 |
| Ted Chronopoulos | D | 162 | 156 | 18 | 1 | 10 | 8 | 0.12 |
| John Harkes | M | 167 | 155 | 42 | 8 | 23 | 19 | 0.27 |
| Ross Paule | M | 192 | 155 | 41 | 11 | 21 | 20 | 0.26 |
| Eddie Robinson | D | 166 | 154 | 10 | 3 | 7 | 3 | 0.07 |
| Matt Pickens | GK | 156 | 154 | 0 | 0 | 0 | 0 | 0.00 |
| Roy Lassiter | F | 179 | 154 | 35 | 12 | 21 | 14 | 0.23 |
| Matt McKeon | D | 172 | 153 | 19 | 7 | 11 | 8 | 0.12 |
| Mike Burns | M | 169 | 152 | 21 | 9 | 14 | 7 | 0.14 |
| Jim Curtin | D | 172 | 152 | 6 | 2 | 3 | 3 | 0.04 |
| Kenny Cooper | F | 168 | 151 | 16 | 2 | 9 | 7 | 0.11 |
| Steve Trittschuh | D | 153 | 151 | 8 | 4 | 6 | 2 | 0.05 |
| Rusty Pierce | D | 155 | 150 | 2 | 0 | 2 | 0 | 0.01 |
| Carlos Ruiz | F | 175 | 150 | 17 | 3 | 13 | 4 | 0.11 |
| Paul Bravo | M | 166 | 150 | 27 | 7 | 14 | 13 | 0.19 |
| Brian Dunseth | D | 171 | 149 | 6 | 3 | 1 | 5 | 0.04 |
| Amado Guevara | M | 153 | 148 | 46 | 7 | 21 | 25 | 0.31 |
| Ned Grabavoy | M | 198 | 148 | 21 | 7 | 14 | 7 | 0.14 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves