Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herculez Gomez | M-F | 124 | 83 | 7653 | 23 | 13 | 242 | 102 | 0/0 | 9.5 | 42.1 |
| Javier Morales | M | 139 | 125 | 10984 | 23 | 48 | 197 | 89 | 1/2 | 11.7 | 45.2 |
| Maicon Santos | F | 99 | 62 | 5620 | 23 | 10 | 232 | 75 | 0/0 | 9.9 | 32.3 |
| Camilo Sanvezzo | F | 73 | 57 | 5011 | 23 | 12 | 192 | 81 | 4/4 | 12.0 | 42.2 |
| Brian Maisonneuve | M | 172 | 159 | 13919 | 23 | 37 | 187 | 85 | 1/1 | 12.3 | 45.5 |
| Robbie Keane | F | 38 | 37 | 3317 | 23 | 14 | 117 | 56 | 3/4 | 19.7 | 47.9 |
| Bobby Rhine | M | 212 | 136 | 12611 | 23 | 34 | 204 | 95 | 1/1 | 11.3 | 46.6 |
| Ezra Hendrickson | D | 266 | 225 | 20737 | 23 | 30 | 204 | 82 | 0/0 | 11.3 | 40.2 |
| Damani Ralph | F | 51 | 47 | 4231 | 22 | 9 | 180 | 72 | 3/3 | 12.2 | 40.0 |
| David Ferreira | M | 96 | 95 | 8455 | 22 | 34 | 151 | 68 | 4/7 | 14.6 | 45.0 |
| Hristo Stoitchkov | F | 72 | 37 | 3493 | 22 | 20 | 176 | 82 | 7/10 | 12.5 | 46.6 |
| Justin Mapp | M | 259 | 204 | 16971 | 22 | 53 | 291 | 115 | 0/0 | 7.6 | 39.5 |
| Greg Vanney | D | 270 | 258 | 23034 | 22 | 23 | 199 | 84 | 10/13 | 11.1 | 42.2 |
| Jack McInerney | F | 75 | 38 | 3787 | 22 | 3 | 116 | 49 | 0/0 | 19.0 | 42.2 |
| Jim Rooney | M | 116 | 104 | 9325 | 21 | 22 | 191 | 77 | 0/0 | 11.0 | 40.3 |
| Atiba Harris | F | 153 | 123 | 10904 | 21 | 20 | 212 | 94 | 0/0 | 9.9 | 44.3 |
| Alex Pineda Chacon | M | 59 | 39 | 3769 | 21 | 13 | 98 | 53 | 0/0 | 21.4 | 54.1 |
| Adolfo Valencia | F | 48 | 39 | 3450 | 21 | 13 | 93 | 51 | 4/4 | 22.6 | 54.8 |
| Jeff Baicher | M | 112 | 93 | 7707 | 21 | 15 | 171 | 85 | 0/1 | 12.3 | 49.7 |
| Will Bruin | F | 70 | 65 | 5298 | 21 | 9 | 170 | 68 | 0/0 | 12.4 | 40.0 |
| Harut Karapetyan | F | 104 | 72 | 5938 | 20 | 12 | 197 | 95 | 0/0 | 10.2 | 48.2 |
| Musa Shannon | M-F | 51 | 30 | 2830 | 20 | 7 | 93 | 43 | 0/0 | 21.5 | 46.2 |
| Jimmy Conrad | D | 290 | 275 | 25090 | 20 | 10 | 129 | 53 | 0/0 | 15.5 | 41.1 |
| Peguero Jean Philippe | F | 61 | 51 | 4598 | 20 | 13 | 119 | 54 | 1/1 | 16.8 | 45.4 |
| Rodrigo Faria | F | 58 | 43 | 4207 | 20 | 8 | 163 | 83 | 2/4 | 12.3 | 50.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves