Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Rodriguez | M-F | 14 | 9 | 806 | 4 | 2 | 28 | 16 | 2 | 1/1 | 1 | 3 | 0.45 | 14.3 |
| Dante Washington | F | 170 | 113 | 10486 | 52 | 30 | 329 | 180 | 14 | 0/1 | 39 | 13 | 0.45 | 15.8 |
| Aleksey Korol | F | 37 | 14 | 1418 | 7 | 4 | 42 | 23 | 2 | 0/0 | 3 | 4 | 0.44 | 16.7 |
| Paul Holocher | M | 4 | 2 | 205 | 1 | 0 | 2 | 2 | 0 | 0/0 | 1 | 0 | 0.44 | 50.0 |
| Raphael Cox | M | 6 | 2 | 208 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0.43 | 100.0 |
| Yura Movsisyan | F | 81 | 42 | 4172 | 20 | 3 | 190 | 80 | 3 | 0/0 | 9 | 11 | 0.43 | 10.5 |
| Gilmar | M-F | 32 | 28 | 2313 | 11 | 9 | 68 | 28 | 4 | 1/1 | 7 | 4 | 0.43 | 16.2 |
| Rodrigo Faria | F | 58 | 43 | 4207 | 20 | 8 | 163 | 83 | 3 | 2/4 | 6 | 14 | 0.43 | 12.3 |
| Darren Mattocks | F | 31 | 21 | 1894 | 9 | 2 | 66 | 25 | 2 | 0/0 | 3 | 6 | 0.43 | 13.6 |
| Eric Wynalda | F | 98 | 76 | 7162 | 34 | 37 | 239 | 118 | 9 | 6/6 | 20 | 14 | 0.43 | 14.2 |
| Junior Agogo | F | 47 | 33 | 3179 | 15 | 10 | 153 | 71 | 5 | 1/3 | 8 | 7 | 0.42 | 9.8 |
| Andy Herron | F | 79 | 48 | 4061 | 19 | 5 | 101 | 56 | 6 | 3/4 | 12 | 7 | 0.42 | 18.8 |
| Steven Lenhart | F | 111 | 65 | 6233 | 29 | 9 | 206 | 92 | 5 | 0/1 | 14 | 15 | 0.42 | 14.1 |
| Roberto Mina | F | 37 | 24 | 2150 | 10 | 5 | 61 | 27 | 4 | 0/0 | 8 | 2 | 0.42 | 16.4 |
| Luis Hernandez | F | 30 | 27 | 2596 | 12 | 9 | 109 | 53 | 3 | 2/2 | 3 | 9 | 0.42 | 11.0 |
| Camilo Sanvezzo | F | 73 | 57 | 5011 | 23 | 12 | 192 | 81 | 3 | 4/4 | 16 | 7 | 0.41 | 12.0 |
| Antoine Hoppenot | F | 38 | 3 | 1090 | 5 | 2 | 24 | 12 | 0 | 0/0 | 2 | 3 | 0.41 | 20.8 |
| Diego Fagundez | M-F | 38 | 22 | 1964 | 9 | 6 | 51 | 24 | 4 | 0/0 | 8 | 1 | 0.41 | 17.6 |
| Welton | F | 144 | 102 | 9404 | 43 | 34 | 233 | 120 | 7 | 0/0 | 23 | 20 | 0.41 | 18.5 |
| Seth George | F | 23 | 6 | 660 | 3 | 0 | 18 | 11 | 0 | 0/0 | 2 | 1 | 0.41 | 16.7 |
| Jorge Dely Valdes | F | 52 | 40 | 3767 | 17 | 7 | 120 | 53 | 8 | 0/0 | 7 | 10 | 0.41 | 14.2 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 10 | 6/7 | 30 | 18 | 0.40 | 16.6 |
| Jairo Arrieta | F | 28 | 25 | 2233 | 10 | 6 | 66 | 29 | 2 | 0/0 | 5 | 5 | 0.40 | 15.2 |
| Dan Stebbins | F | 26 | 12 | 1346 | 6 | 3 | 27 | 14 | 2 | 0/0 | 3 | 3 | 0.40 | 22.2 |
| Milton Rodriguez | F | 26 | 18 | 1346 | 6 | 2 | 42 | 16 | 2 | 0/0 | 4 | 2 | 0.40 | 14.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves