Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Richards | M | 159 | 141 | 12619 | 24 | 27 | 187 | 77 | 269 | 170 | 72 | 27 | 1 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 140 | 188 | 37 | 27 | 0 |
| Cory Gibbs | D | 104 | 103 | 8887 | 4 | 2 | 47 | 11 | 126 | 94 | 2 | 26 | 2 |
| Evan Whitfield | D | 108 | 78 | 7423 | 3 | 12 | 42 | 19 | 177 | 123 | 15 | 26 | 2 |
| Ritchie Kotschau | D | 244 | 220 | 20236 | 10 | 17 | 120 | 33 | 283 | 166 | 18 | 26 | 2 |
| Mike Burns | M | 169 | 152 | 13860 | 3 | 21 | 118 | 48 | 192 | 95 | 8 | 26 | 2 |
| Peter Vermes | D | 184 | 183 | 16384 | 11 | 17 | 109 | 37 | 234 | 215 | 9 | 26 | 1 |
| Preki | M | 242 | 223 | 19953 | 79 | 112 | 773 | 323 | 180 | 410 | 35 | 26 | 1 |
| Carlos Mendes | D | 158 | 140 | 12447 | 0 | 2 | 7 | 2 | 177 | 74 | 0 | 26 | 1 |
| Dan Gargan | D-M | 128 | 101 | 9309 | 2 | 9 | 45 | 9 | 157 | 76 | 3 | 26 | 0 |
| Fabian Espindola | F | 139 | 116 | 9755 | 38 | 18 | 280 | 132 | 187 | 165 | 130 | 26 | 3 |
| Jason Hernandez | D | 186 | 167 | 15089 | 0 | 3 | 11 | 3 | 123 | 88 | 0 | 26 | 4 |
| Seth Stammler | M-D | 142 | 126 | 11154 | 6 | 13 | 131 | 42 | 201 | 85 | 5 | 25 | 0 |
| Osvaldo Alonso | M | 122 | 118 | 10342 | 6 | 12 | 159 | 41 | 168 | 161 | 0 | 25 | 0 |
| Mauricio Cienfuegos | M | 206 | 198 | 17708 | 35 | 80 | 285 | 141 | 202 | 340 | 49 | 25 | 1 |
| Chris Leitch | D | 196 | 175 | 15749 | 0 | 14 | 39 | 14 | 153 | 115 | 8 | 25 | 1 |
| Cobi Jones | M | 306 | 281 | 25145 | 70 | 91 | 458 | 247 | 239 | 637 | 163 | 25 | 0 |
| Ted Chronopoulos | D | 162 | 156 | 13690 | 16 | 18 | 124 | 59 | 209 | 197 | 34 | 25 | 2 |
| Mark Semioli | D | 121 | 102 | 9055 | 7 | 3 | 46 | 25 | 158 | 154 | 9 | 25 | 2 |
| Wade Barrett | D | 241 | 234 | 20891 | 6 | 29 | 71 | 30 | 232 | 153 | 11 | 24 | 2 |
| John Doyle | D | 132 | 129 | 11385 | 11 | 15 | 105 | 57 | 244 | 138 | 14 | 24 | 3 |
| Mike Magee | M | 237 | 169 | 15031 | 44 | 24 | 336 | 153 | 243 | 285 | 55 | 24 | 1 |
| Sacha Kljestan | M | 114 | 111 | 9744 | 15 | 33 | 166 | 76 | 180 | 138 | 11 | 24 | 1 |
| Marc Burch | D | 137 | 102 | 9382 | 3 | 13 | 62 | 20 | 121 | 71 | 2 | 23 | 1 |
| Mauricio Wright | D | 77 | 77 | 6990 | 6 | 3 | 49 | 20 | 113 | 136 | 4 | 23 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves