Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Petter Villegas | M | 109 | 82 | 26 | 6 | 13 | 13 | 0.31 |
| Henry Gutierrez | M | 90 | 75 | 26 | 6 | 16 | 10 | 0.36 |
| Antonio Martinez | F-M | 97 | 56 | 26 | 5 | 19 | 7 | 0.41 |
| Mauricio Ramos | M | 73 | 70 | 26 | 8 | 14 | 12 | 0.40 |
| Pablo Mastroeni | M | 323 | 311 | 26 | 8 | 14 | 12 | 0.09 |
| Dave van den Bergh | M | 98 | 94 | 26 | 6 | 16 | 10 | 0.30 |
| Frankie Hejduk | D | 203 | 197 | 25 | 6 | 13 | 12 | 0.13 |
| Jeff Agoos | D | 244 | 237 | 25 | 5 | 13 | 12 | 0.11 |
| Imad Baba | M | 134 | 118 | 25 | 6 | 15 | 10 | 0.22 |
| Dominic Kinnear | M | 117 | 82 | 24 | 9 | 12 | 12 | 0.30 |
| Lubos Kubik | D | 82 | 81 | 24 | 4 | 11 | 13 | 0.30 |
| Kerry Zavagnin | M | 276 | 247 | 24 | 9 | 18 | 6 | 0.10 |
| Mike Magee | M | 235 | 167 | 24 | 6 | 12 | 12 | 0.15 |
| Alan Gordon | F | 145 | 90 | 24 | 7 | 16 | 8 | 0.27 |
| Mehdi Ballouchy | M | 180 | 139 | 24 | 4 | 10 | 14 | 0.18 |
| Joe Franchino | M | 226 | 195 | 23 | 1 | 10 | 13 | 0.12 |
| Ryan Johnson | F | 163 | 125 | 23 | 6 | 11 | 12 | 0.18 |
| Greg Vanney | D | 270 | 258 | 23 | 10 | 17 | 6 | 0.09 |
| Marcelo Balboa | D | 152 | 146 | 23 | 6 | 15 | 8 | 0.15 |
| Mark Santel | M | 154 | 121 | 23 | 8 | 15 | 8 | 0.19 |
| John Wilmar Perez | M | 75 | 66 | 22 | 7 | 13 | 9 | 0.33 |
| Eric Denton | D | 197 | 183 | 22 | 9 | 11 | 11 | 0.12 |
| Jim Rooney | M | 116 | 104 | 22 | 5 | 17 | 5 | 0.21 |
| Chris Albright | D | 234 | 198 | 22 | 6 | 12 | 10 | 0.11 |
| Jerzy Podbrozny | F | 55 | 53 | 22 | 7 | 16 | 6 | 0.46 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves