Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santino Quaranta | M-F | 180 | 133 | 12097 | 27 | 29 | 278 | 113 | 0/0 | 9.7 | 40.6 |
| Justin Mapp | M | 256 | 201 | 16743 | 22 | 51 | 288 | 113 | 0/0 | 7.6 | 39.2 |
| Chris Albright | D | 234 | 198 | 17400 | 11 | 22 | 259 | 112 | 0/0 | 4.2 | 43.2 |
| Robert Warzycha | M | 160 | 134 | 12149 | 19 | 61 | 319 | 111 | 2/2 | 6.0 | 34.8 |
| Alan Gordon | F | 146 | 91 | 8235 | 35 | 24 | 244 | 109 | 0/0 | 14.3 | 44.7 |
| Sebastien Le Toux | F | 134 | 111 | 10195 | 32 | 29 | 242 | 108 | 7/7 | 13.2 | 44.6 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 0/0 | 11.7 | 45.9 |
| Jay Heaps | D | 314 | 299 | 27363 | 17 | 34 | 238 | 105 | 0/0 | 7.1 | 44.1 |
| Herculez Gomez | M-F | 124 | 83 | 7653 | 23 | 13 | 242 | 102 | 0/0 | 9.5 | 42.1 |
| Vitalis Takawira | F | 103 | 75 | 6806 | 28 | 19 | 163 | 102 | 0/0 | 17.2 | 62.6 |
| Eddie Lewis | M | 163 | 132 | 11731 | 12 | 41 | 200 | 99 | 0/0 | 6.0 | 49.5 |
| Ramiro Corrales | M | 304 | 275 | 24455 | 16 | 37 | 297 | 97 | 0/0 | 5.4 | 32.7 |
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 13/15 | 15.9 | 46.6 |
| Marcelo Balboa | D | 152 | 146 | 13384 | 24 | 23 | 266 | 96 | 0/0 | 9.0 | 36.1 |
| Justin Braun | F | 116 | 83 | 7515 | 26 | 14 | 220 | 96 | 0/0 | 11.8 | 43.6 |
| Thierry Henry | F | 74 | 71 | 6191 | 36 | 20 | 225 | 95 | 0/1 | 16.0 | 42.2 |
| Bobby Rhine | M | 212 | 136 | 12611 | 23 | 34 | 204 | 95 | 1/1 | 11.3 | 46.6 |
| Harut Karapetyan | F | 104 | 72 | 5938 | 20 | 12 | 197 | 95 | 0/0 | 10.2 | 48.2 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 9/9 | 12.4 | 39.0 |
| Ross Paule | M | 192 | 155 | 14356 | 31 | 41 | 199 | 94 | 6/6 | 15.6 | 47.2 |
| Alvaro Saborio | F | 87 | 77 | 6843 | 43 | 10 | 227 | 94 | 8/9 | 18.9 | 41.4 |
| Scott Sealy | F | 144 | 98 | 8222 | 33 | 9 | 176 | 94 | 0/0 | 18.8 | 53.4 |
| Jesse Marsch | M | 321 | 286 | 25642 | 31 | 40 | 211 | 93 | 4/6 | 14.7 | 44.1 |
| Jeff Larentowicz | M | 216 | 207 | 18535 | 24 | 12 | 262 | 93 | 2/3 | 9.2 | 35.5 |
| Stern John | F | 55 | 51 | 4463 | 44 | 7 | 220 | 92 | 1/2 | 20.0 | 41.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves