Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe-Max Moore | F | 96 | 92 | 8131 | 41 | 35 | 247 | 127 | 136 | 184 | 64 | 9 | 1 |
| Alecko Eskandarian | F | 125 | 83 | 7516 | 30 | 12 | 244 | 128 | 159 | 172 | 60 | 31 | 4 |
| Alan Gordon | F | 146 | 91 | 8235 | 35 | 24 | 244 | 109 | 278 | 154 | 108 | 26 | 4 |
| Sebastien Le Toux | F | 134 | 111 | 10195 | 32 | 29 | 243 | 108 | 61 | 119 | 94 | 0 | 0 |
| Herculez Gomez | M-F | 124 | 83 | 7653 | 23 | 13 | 242 | 102 | 153 | 217 | 64 | 20 | 0 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 173 | 125 | 84 | 20 | 1 |
| Eric Wynalda | F | 98 | 76 | 7162 | 34 | 37 | 239 | 118 | 97 | 134 | 99 | 13 | 0 |
| Imad Baba | M | 134 | 118 | 10301 | 24 | 25 | 239 | 119 | 175 | 190 | 35 | 16 | 1 |
| Jay Heaps | D | 314 | 299 | 27363 | 17 | 34 | 238 | 105 | 413 | 365 | 31 | 63 | 4 |
| Ricardo Clark | M | 203 | 190 | 17122 | 16 | 14 | 238 | 80 | 306 | 305 | 15 | 35 | 3 |
| Manny Lagos | M | 170 | 120 | 10568 | 27 | 36 | 236 | 113 | 145 | 234 | 24 | 13 | 3 |
| Welton | F | 144 | 102 | 9404 | 43 | 34 | 233 | 120 | 177 | 220 | 126 | 11 | 1 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 101 | 139 | 33 | 3 | 0 |
| Maicon Santos | F | 97 | 62 | 5572 | 23 | 9 | 228 | 75 | 94 | 68 | 67 | 10 | 0 |
| Alvaro Saborio | F | 87 | 77 | 6843 | 43 | 10 | 227 | 94 | 116 | 111 | 102 | 12 | 0 |
| Thierry Henry | F | 73 | 70 | 6101 | 36 | 20 | 225 | 95 | 66 | 66 | 56 | 9 | 2 |
| Mauricio Ramos | M | 73 | 70 | 5863 | 15 | 26 | 222 | 74 | 42 | 71 | 2 | 11 | 0 |
| Stern John | F | 55 | 51 | 4463 | 44 | 7 | 220 | 92 | 99 | 122 | 76 | 2 | 0 |
| Justin Braun | F | 116 | 83 | 7515 | 26 | 14 | 220 | 96 | 142 | 108 | 71 | 10 | 0 |
| Giovanni Savarese | F | 116 | 92 | 8173 | 51 | 15 | 218 | 130 | 165 | 151 | 112 | 10 | 0 |
| Chris Pontius | M-F | 108 | 94 | 8385 | 25 | 14 | 217 | 82 | 84 | 156 | 29 | 11 | 0 |
| Luciano Emilio | F | 87 | 77 | 6778 | 41 | 8 | 215 | 116 | 73 | 95 | 55 | 6 | 1 |
| Jesse Marsch | M | 321 | 286 | 25642 | 31 | 40 | 211 | 93 | 477 | 368 | 24 | 61 | 2 |
| Will Johnson | M | 132 | 117 | 10686 | 15 | 10 | 211 | 89 | 121 | 145 | 10 | 26 | 3 |
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 84 | 214 | 76 | 14 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves