Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Eduardo Hurtado | F | 108 | 102 | 28 | 6 | 18 | 10 | 0.28 |
| Greg Vanney | D | 270 | 258 | 23 | 10 | 17 | 6 | 0.09 |
| Richie Williams | M | 216 | 211 | 33 | 7 | 17 | 16 | 0.16 |
| Dante Washington | F | 170 | 113 | 30 | 6 | 17 | 13 | 0.26 |
| Jesse Marsch | M | 321 | 286 | 40 | 12 | 17 | 23 | 0.14 |
| Jim Rooney | M | 116 | 104 | 22 | 5 | 17 | 5 | 0.21 |
| Wade Barrett | D | 241 | 234 | 29 | 9 | 17 | 12 | 0.12 |
| Mo Johnston | M-F | 149 | 142 | 28 | 8 | 17 | 11 | 0.20 |
| Mauro Rosales | M | 62 | 53 | 29 | 10 | 17 | 12 | 0.59 |
| Brian Ching | F | 229 | 170 | 34 | 10 | 17 | 17 | 0.19 |
| Tony Sanneh | D | 130 | 111 | 28 | 7 | 16 | 12 | 0.26 |
| Dave van den Bergh | M | 98 | 94 | 26 | 6 | 16 | 10 | 0.30 |
| Santino Quaranta | M-F | 180 | 133 | 29 | 3 | 16 | 13 | 0.22 |
| Taylor Twellman | F | 174 | 163 | 28 | 6 | 16 | 12 | 0.17 |
| Mark Lisi | M | 120 | 83 | 30 | 8 | 16 | 14 | 0.36 |
| Carey Talley | D | 315 | 262 | 28 | 6 | 16 | 12 | 0.11 |
| Peter Vagenas | M | 233 | 204 | 28 | 9 | 16 | 12 | 0.14 |
| Jose Cancela | M | 95 | 78 | 27 | 8 | 16 | 11 | 0.36 |
| Nate Jaqua | F | 197 | 130 | 29 | 10 | 16 | 13 | 0.21 |
| Alan Gordon | F | 146 | 91 | 24 | 7 | 16 | 8 | 0.26 |
| Jerzy Podbrozny | F | 55 | 53 | 22 | 7 | 16 | 6 | 0.46 |
| Henry Gutierrez | M | 90 | 75 | 26 | 6 | 16 | 10 | 0.36 |
| Marcelo Balboa | D | 152 | 146 | 23 | 6 | 15 | 8 | 0.15 |
| Adrian Paz | M | 80 | 71 | 34 | 3 | 15 | 19 | 0.50 |
| Atiba Harris | F | 150 | 120 | 20 | 8 | 15 | 5 | 0.17 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves