Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Albright | D | 234 | 198 | 17400 | 11 | 22 | 259 | 112 | 2 | 0/0 | 5 | 6 | 0.06 | 4.2 |
| Frankie Hejduk | D | 203 | 197 | 17575 | 12 | 25 | 189 | 88 | 4 | 0/0 | 9 | 3 | 0.06 | 6.3 |
| James Riley | D-F | 216 | 197 | 17887 | 2 | 16 | 51 | 16 | 1 | 0/0 | 1 | 1 | 0.01 | 3.9 |
| Joe Franchino | M | 226 | 195 | 17221 | 5 | 23 | 144 | 42 | 2 | 0/0 | 4 | 1 | 0.03 | 3.5 |
| Edson Buddle | F | 255 | 192 | 17079 | 95 | 27 | 621 | 273 | 28 | 0/0 | 53 | 42 | 0.50 | 15.3 |
| Ricardo Clark | M | 203 | 190 | 17122 | 16 | 14 | 238 | 80 | 1 | 0/0 | 8 | 8 | 0.08 | 6.7 |
| Chris Wingert | D | 222 | 190 | 17301 | 1 | 13 | 72 | 21 | 0 | 0/0 | 0 | 1 | 0.01 | 1.4 |
| Ronald Cerritos | F | 221 | 185 | 16553 | 71 | 57 | 427 | 244 | 16 | 8/11 | 36 | 35 | 0.39 | 16.6 |
| Gonzalo Segares | D | 187 | 184 | 16112 | 11 | 13 | 93 | 36 | 3 | 0/0 | 3 | 8 | 0.06 | 11.8 |
| Eric Denton | D | 197 | 183 | 16114 | 5 | 22 | 73 | 27 | 2 | 0/0 | 3 | 2 | 0.03 | 6.8 |
| Peter Vermes | D | 184 | 183 | 16384 | 11 | 17 | 109 | 37 | 5 | 0/2 | 5 | 6 | 0.06 | 10.1 |
| Clyde Simms | M | 217 | 182 | 15982 | 3 | 9 | 109 | 42 | 2 | 0/0 | 3 | 0 | 0.02 | 2.8 |
| Marvell Wynne | D | 189 | 182 | 16345 | 2 | 15 | 41 | 18 | 0 | 0/0 | 1 | 1 | 0.01 | 4.9 |
| Marco Etcheverry | M | 191 | 180 | 16304 | 34 | 101 | 319 | 156 | 11 | 6/7 | 24 | 10 | 0.19 | 10.7 |
| Bryan Namoff | D | 195 | 179 | 16043 | 4 | 16 | 56 | 20 | 2 | 0/0 | 3 | 1 | 0.02 | 7.1 |
| Ugo Ihemelu | D | 185 | 176 | 15777 | 6 | 5 | 46 | 16 | 4 | 0/0 | 3 | 3 | 0.03 | 13.0 |
| Chris Leitch | D | 196 | 175 | 15749 | 0 | 14 | 39 | 14 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Valderrama | M | 175 | 175 | 15621 | 16 | 114 | 154 | 66 | 3 | 7/12 | 10 | 6 | 0.09 | 10.4 |
| Paulo Nagamura | M | 196 | 175 | 15589 | 10 | 16 | 188 | 59 | 4 | 0/0 | 7 | 3 | 0.06 | 5.3 |
| Shavar Thomas | D | 185 | 171 | 15059 | 3 | 1 | 45 | 15 | 1 | 0/0 | 0 | 3 | 0.02 | 6.7 |
| Brian Kamler | M | 214 | 170 | 15190 | 12 | 27 | 158 | 60 | 4 | 0/0 | 6 | 6 | 0.07 | 7.6 |
| Brian Ching | F | 229 | 170 | 15711 | 82 | 34 | 412 | 194 | 20 | 2/3 | 54 | 28 | 0.47 | 19.9 |
| Troy Perkins | GK | 170 | 170 | 15277 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Convey | F | 184 | 168 | 14847 | 12 | 32 | 203 | 91 | 2 | 0/0 | 8 | 4 | 0.07 | 5.9 |
| Mike Magee | M | 235 | 167 | 14854 | 42 | 24 | 327 | 149 | 16 | 3/3 | 25 | 17 | 0.25 | 12.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves