Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Silvestre | D | 8 | 8 | 688 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Claudio Reyna | M | 27 | 27 | 2184 | 0 | 3 | 21 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastian Rozental | F | 20 | 15 | 1229 | 3 | 1 | 29 | 12 | 0 | 3/3 | 3 | 0 | 0.22 | 10.3 |
| Peter Canero | M | 9 | 2 | 276 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Marinelli | M | 41 | 26 | 2452 | 1 | 8 | 56 | 26 | 0 | 1/2 | 0 | 1 | 0.04 | 1.8 |
| Ade Akinbiyi | F | 14 | 2 | 261 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Caig | GK | 7 | 6 | 602 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Rocha | F | 17 | 4 | 557 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Edu | F | 9 | 3 | 330 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Lewis | M | 163 | 132 | 11731 | 12 | 41 | 200 | 99 | 0 | 0/0 | 6 | 6 | 0.09 | 6.0 |
| Sasa Curcic | F | 9 | 7 | 492 | 2 | 2 | 16 | 10 | 0 | 1/1 | 2 | 0 | 0.37 | 12.5 |
| Alessandro Nesta | D | 14 | 14 | 1059 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mark Williams | D | 5 | 5 | 391 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Olivier Tebily | D | 4 | 3 | 234 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mark Watson | D | 29 | 28 | 2486 | 1 | 2 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.04 | 33.3 |
| Andreas Herzog | M-F | 27 | 25 | 2048 | 4 | 7 | 68 | 26 | 0 | 1/1 | 2 | 2 | 0.18 | 5.9 |
| Raphael Wicky | M | 5 | 1 | 138 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcus Hahnemann | GK | 66 | 65 | 5847 | 0 | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrzej Juskowiak | F | 5 | 0 | 158 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.57 | 14.3 |
| Frank Rost | GK | 11 | 11 | 945 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ronald Waterreus | GK | 18 | 18 | 1557 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Sikora | M | 5 | 4 | 274 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.33 | 25.0 |
| Pat Onstad | GK | 223 | 223 | 20076 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Feuer | GK | 45 | 45 | 4032 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John O'Brien | M | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves