Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe-Max Moore | F | 96 | 92 | 8131 | 41 | 35 | 247 | 127 | 6/7 | 16.6 | 51.4 |
| Luciano Emilio | F | 87 | 77 | 6778 | 41 | 8 | 215 | 116 | 0/0 | 19.1 | 54.0 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 15/19 | 11.4 | 45.7 |
| Shalrie Joseph | M | 276 | 268 | 24169 | 39 | 35 | 333 | 133 | 12/15 | 11.7 | 39.9 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 0/2 | 11.7 | 42.5 |
| Dema Kovalenko | M | 244 | 220 | 19759 | 38 | 40 | 331 | 151 | 2/3 | 11.5 | 45.6 |
| Dominic Oduro | F-M | 194 | 110 | 10497 | 38 | 17 | 278 | 133 | 0/0 | 13.7 | 47.8 |
| Fabian Espindola | F | 137 | 114 | 9595 | 38 | 18 | 278 | 131 | 1/1 | 13.7 | 47.1 |
| John Spencer | F | 88 | 79 | 7246 | 37 | 17 | 258 | 115 | 9/11 | 14.3 | 44.6 |
| Thierry Henry | F | 74 | 71 | 6191 | 36 | 20 | 225 | 95 | 0/1 | 16.0 | 42.2 |
| Mauricio Cienfuegos | M | 206 | 198 | 17708 | 35 | 80 | 285 | 141 | 10/15 | 12.3 | 49.5 |
| Alan Gordon | F | 147 | 92 | 8280 | 35 | 24 | 246 | 110 | 0/0 | 14.2 | 44.7 |
| Marco Etcheverry | M | 191 | 180 | 16304 | 34 | 101 | 319 | 156 | 6/7 | 10.7 | 48.9 |
| Eric Wynalda | F | 98 | 76 | 7162 | 34 | 37 | 239 | 118 | 6/6 | 14.2 | 49.4 |
| Scott Sealy | F | 144 | 98 | 8222 | 33 | 9 | 176 | 94 | 0/0 | 18.8 | 53.4 |
| Sebastien Le Toux | F | 135 | 112 | 10285 | 33 | 29 | 244 | 109 | 7/7 | 13.5 | 44.7 |
| John Wolyniec | F | 192 | 101 | 10022 | 33 | 16 | 252 | 114 | 0/0 | 13.1 | 45.2 |
| Robbie Findley | F | 113 | 68 | 6369 | 33 | 13 | 184 | 80 | 2/3 | 17.9 | 43.5 |
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 13/15 | 15.9 | 46.6 |
| Sasha Victorine | M | 242 | 213 | 19187 | 32 | 41 | 291 | 126 | 1/1 | 11.0 | 43.3 |
| Jesse Marsch | M | 321 | 286 | 25642 | 31 | 40 | 211 | 93 | 4/6 | 14.7 | 44.1 |
| Ross Paule | M | 192 | 155 | 14356 | 31 | 41 | 199 | 94 | 6/6 | 15.6 | 47.2 |
| Mo Johnston | M-F | 149 | 142 | 12600 | 31 | 28 | 274 | 138 | 0/1 | 11.3 | 50.4 |
| Ryan Johnson | F | 165 | 127 | 11508 | 31 | 24 | 260 | 123 | 1/2 | 11.9 | 47.3 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 9/9 | 12.4 | 39.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves