Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe-Max Moore | F | 96 | 92 | 8131 | 41 | 35 | 247 | 127 | 136 | 184 | 64 | 9 | 1 |
| Luciano Emilio | F | 87 | 77 | 6778 | 41 | 8 | 215 | 116 | 73 | 95 | 55 | 6 | 1 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 277 | 268 | 24 | 37 | 5 |
| Shalrie Joseph | M | 276 | 268 | 24169 | 39 | 35 | 333 | 133 | 456 | 433 | 44 | 53 | 5 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 101 | 167 | 104 | 10 | 0 |
| Dema Kovalenko | M | 244 | 220 | 19759 | 38 | 40 | 331 | 151 | 394 | 402 | 47 | 56 | 6 |
| Dominic Oduro | F-M | 194 | 110 | 10497 | 38 | 17 | 278 | 133 | 116 | 183 | 129 | 12 | 0 |
| Fabian Espindola | F | 137 | 114 | 9595 | 38 | 18 | 278 | 131 | 185 | 161 | 128 | 26 | 3 |
| John Spencer | F | 88 | 79 | 7246 | 37 | 17 | 258 | 115 | 124 | 148 | 79 | 14 | 2 |
| Thierry Henry | F | 74 | 71 | 6191 | 36 | 20 | 225 | 95 | 67 | 68 | 58 | 10 | 2 |
| Mauricio Cienfuegos | M | 206 | 198 | 17708 | 35 | 80 | 285 | 141 | 202 | 340 | 49 | 25 | 1 |
| Alan Gordon | F | 146 | 91 | 8235 | 35 | 24 | 244 | 109 | 278 | 154 | 108 | 26 | 4 |
| Marco Etcheverry | M | 191 | 180 | 16304 | 34 | 101 | 319 | 156 | 209 | 433 | 46 | 56 | 4 |
| Eric Wynalda | F | 98 | 76 | 7162 | 34 | 37 | 239 | 118 | 97 | 134 | 99 | 13 | 0 |
| Scott Sealy | F | 144 | 98 | 8222 | 33 | 9 | 176 | 94 | 83 | 165 | 118 | 4 | 0 |
| John Wolyniec | F | 192 | 101 | 10022 | 33 | 16 | 252 | 114 | 195 | 185 | 85 | 14 | 0 |
| Robbie Findley | F | 112 | 67 | 6307 | 33 | 13 | 181 | 79 | 46 | 103 | 64 | 4 | 0 |
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 84 | 214 | 76 | 14 | 0 |
| Sasha Victorine | M | 242 | 213 | 19187 | 32 | 41 | 291 | 126 | 246 | 273 | 51 | 10 | 0 |
| Sebastien Le Toux | F | 134 | 111 | 10195 | 32 | 29 | 242 | 108 | 61 | 119 | 94 | 0 | 0 |
| Jesse Marsch | M | 321 | 286 | 25642 | 31 | 40 | 211 | 93 | 477 | 368 | 24 | 61 | 2 |
| Ross Paule | M | 192 | 155 | 14356 | 31 | 41 | 199 | 94 | 223 | 172 | 11 | 20 | 1 |
| Mo Johnston | M-F | 149 | 142 | 12600 | 31 | 28 | 274 | 138 | 226 | 173 | 67 | 28 | 3 |
| Ryan Johnson | F | 164 | 126 | 11435 | 31 | 23 | 260 | 123 | 189 | 162 | 112 | 16 | 0 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 173 | 125 | 84 | 20 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves