Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Armas | M | 264 | 260 | 23026 | 12 | 48 | 196 | 76 | 430 | 356 | 10 | 37 | 1 |
| Brian Mullan | D | 318 | 287 | 25159 | 29 | 56 | 290 | 129 | 467 | 521 | 112 | 37 | 4 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 277 | 268 | 24 | 37 | 5 |
| Bryan Namoff | D | 195 | 179 | 16043 | 4 | 16 | 56 | 20 | 295 | 149 | 4 | 36 | 4 |
| Robin Fraser | D | 260 | 256 | 22836 | 1 | 4 | 26 | 4 | 286 | 135 | 0 | 36 | 6 |
| Bobby Convey | F | 184 | 168 | 14847 | 12 | 32 | 203 | 91 | 235 | 221 | 41 | 36 | 2 |
| Danny O'Rourke | M | 175 | 166 | 14769 | 0 | 9 | 37 | 5 | 285 | 160 | 0 | 36 | 6 |
| Jeff Larentowicz | M | 216 | 207 | 18535 | 24 | 12 | 262 | 93 | 347 | 234 | 4 | 36 | 3 |
| Diego Serna | F | 124 | 108 | 9681 | 57 | 42 | 359 | 162 | 301 | 346 | 94 | 35 | 4 |
| Ricardo Clark | M | 203 | 190 | 17122 | 16 | 14 | 238 | 80 | 306 | 305 | 15 | 35 | 3 |
| Marcelo Saragosa | M | 139 | 111 | 9632 | 3 | 8 | 53 | 17 | 277 | 192 | 1 | 34 | 4 |
| Geoff Aunger | D | 104 | 88 | 8081 | 7 | 14 | 77 | 24 | 240 | 92 | 3 | 34 | 1 |
| Danny Pena | D | 109 | 103 | 8869 | 6 | 9 | 115 | 38 | 157 | 117 | 2 | 34 | 2 |
| Jeff Cunningham | F | 365 | 233 | 22751 | 134 | 70 | 772 | 372 | 239 | 482 | 377 | 33 | 1 |
| Brad Davis | M | 297 | 256 | 22222 | 45 | 95 | 451 | 193 | 336 | 417 | 43 | 33 | 4 |
| Eric Denton | D | 197 | 183 | 16114 | 5 | 22 | 73 | 27 | 191 | 142 | 14 | 33 | 1 |
| Conor Casey | F | 131 | 107 | 9219 | 52 | 18 | 277 | 120 | 239 | 136 | 89 | 32 | 2 |
| Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 343 | 373 | 310 | 32 | 5 |
| Jeff Agoos | D | 244 | 237 | 21195 | 11 | 25 | 164 | 62 | 192 | 304 | 2 | 31 | 2 |
| Paul Broome | M | 127 | 97 | 9074 | 2 | 17 | 33 | 19 | 147 | 147 | 11 | 31 | 2 |
| James Riley | D-F | 215 | 196 | 17797 | 2 | 16 | 51 | 16 | 208 | 145 | 6 | 31 | 5 |
| Alecko Eskandarian | F | 125 | 83 | 7516 | 30 | 12 | 244 | 128 | 159 | 172 | 60 | 31 | 4 |
| Jamison Olave | D | 132 | 130 | 11263 | 13 | 2 | 69 | 27 | 170 | 86 | 7 | 31 | 5 |
| Tab Ramos | M | 112 | 105 | 9011 | 8 | 36 | 136 | 61 | 110 | 287 | 27 | 30 | 4 |
| Wells Thompson | D | 157 | 82 | 8059 | 7 | 7 | 94 | 32 | 140 | 177 | 13 | 30 | 2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves