Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaise Nkufo | F | 11 | 11 | 931 | 5 | 0 | 15 | 11 | 2 | 0/0 | 1 | 4 | 0.48 | 33.3 |
| Jim Curtin | D | 172 | 152 | 13953 | 5 | 6 | 59 | 29 | 1 | 0/0 | 4 | 1 | 0.03 | 8.5 |
| Carlos Bocanegra | D | 87 | 85 | 7727 | 5 | 8 | 41 | 19 | 1 | 0/0 | 2 | 3 | 0.06 | 12.2 |
| Joe Franchino | M | 226 | 195 | 17221 | 5 | 23 | 144 | 42 | 2 | 0/0 | 4 | 1 | 0.03 | 3.5 |
| Eliseo Quintanilla | F-M | 27 | 21 | 1902 | 5 | 5 | 42 | 24 | 1 | 1/1 | 1 | 4 | 0.24 | 11.9 |
| Eric Denton | D | 197 | 183 | 16114 | 5 | 22 | 73 | 27 | 2 | 0/0 | 3 | 2 | 0.03 | 6.8 |
| Brian Dunseth | D | 171 | 149 | 13848 | 5 | 6 | 40 | 21 | 2 | 0/0 | 4 | 1 | 0.03 | 12.5 |
| Danny Allsopp | F | 23 | 18 | 1456 | 5 | 0 | 37 | 19 | 3 | 0/0 | 4 | 1 | 0.31 | 13.5 |
| Tim Cahill | M | 26 | 26 | 2221 | 5 | 6 | 52 | 16 | 3 | 0/0 | 2 | 3 | 0.20 | 9.6 |
| Tom McManus | F | 22 | 15 | 1307 | 5 | 2 | 44 | 22 | 2 | 1/2 | 3 | 2 | 0.34 | 11.4 |
| Ryan Suarez | D | 104 | 99 | 8546 | 5 | 5 | 46 | 22 | 1 | 0/0 | 1 | 4 | 0.05 | 10.9 |
| Benny Feilhaber | M | 65 | 57 | 5071 | 5 | 12 | 95 | 30 | 0 | 0/0 | 2 | 3 | 0.09 | 5.3 |
| Mike Lapper | D | 110 | 99 | 9038 | 5 | 10 | 47 | 16 | 1 | 0/0 | 1 | 4 | 0.05 | 10.6 |
| Thomas Dooley | D | 83 | 74 | 6333 | 5 | 6 | 65 | 32 | 1 | 0/0 | 4 | 1 | 0.07 | 7.7 |
| Olmes Garcia | F | 9 | 3 | 401 | 4 | 1 | 15 | 7 | 2 | 0/0 | 2 | 2 | 0.90 | 26.7 |
| Adam Jahn | F | 12 | 7 | 654 | 4 | 0 | 20 | 10 | 0 | 0/0 | 4 | 0 | 0.55 | 20.0 |
| Billy Thompson | M | 75 | 61 | 5353 | 4 | 18 | 50 | 22 | 2 | 0/0 | 2 | 2 | 0.07 | 8.0 |
| Washington Rodriguez | M-F | 14 | 9 | 806 | 4 | 2 | 28 | 16 | 2 | 1/1 | 1 | 3 | 0.45 | 14.3 |
| Victor Mella | M | 39 | 31 | 2933 | 4 | 8 | 54 | 19 | 0 | 0/0 | 2 | 2 | 0.12 | 7.4 |
| Sebastien Vorbe | M | 19 | 10 | 915 | 4 | 0 | 18 | 7 | 1 | 0/0 | 2 | 2 | 0.39 | 22.2 |
| David Vaudreuil | D | 151 | 134 | 12062 | 4 | 16 | 72 | 30 | 2 | 0/0 | 3 | 1 | 0.03 | 5.6 |
| Ryan Tinsley | D | 99 | 85 | 7647 | 4 | 10 | 16 | 7 | 1 | 0/0 | 3 | 1 | 0.05 | 25.0 |
| Marquis White | F | 42 | 5 | 933 | 4 | 2 | 23 | 10 | 1 | 0/0 | 2 | 2 | 0.39 | 17.4 |
| Matt Hedges | D | 43 | 37 | 3285 | 4 | 0 | 17 | 6 | 0 | 0/0 | 0 | 4 | 0.11 | 23.5 |
| Andre Akpan | F | 32 | 10 | 1032 | 4 | 2 | 26 | 11 | 1 | 1/1 | 4 | 0 | 0.35 | 15.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves