Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jair | M | 57 | 43 | 3531 | 6 | 9 | 54 | 24 | 0 | 0/0 | 3 | 3 | 0.15 | 11.1 |
| Lee Nguyen | M | 40 | 37 | 3269 | 6 | 3 | 78 | 23 | 1 | 1/1 | 4 | 2 | 0.17 | 7.7 |
| Eddie Robinson | D | 166 | 154 | 13197 | 9 | 10 | 54 | 23 | 2 | 0/0 | 4 | 5 | 0.06 | 16.7 |
| Hugo Sanchez | F | 23 | 21 | 1708 | 6 | 3 | 40 | 23 | 1 | 1/1 | 5 | 1 | 0.32 | 15.0 |
| Brandon McDonald | D | 135 | 124 | 11086 | 7 | 9 | 79 | 23 | 2 | 0/0 | 4 | 3 | 0.06 | 8.9 |
| Sinisa Ubiparipovic | F-M | 81 | 36 | 3516 | 4 | 5 | 47 | 23 | 0 | 0/0 | 4 | 0 | 0.10 | 8.5 |
| Jordan Cila | F-M | 37 | 23 | 2031 | 8 | 3 | 33 | 23 | 3 | 0/0 | 5 | 3 | 0.35 | 24.2 |
| Mario Gori | D | 104 | 85 | 7326 | 3 | 4 | 52 | 23 | 0 | 0/0 | 3 | 0 | 0.04 | 5.8 |
| Aleksey Korol | F | 37 | 14 | 1418 | 7 | 4 | 42 | 23 | 2 | 0/0 | 3 | 4 | 0.44 | 16.7 |
| Cate | M | 22 | 20 | 1807 | 8 | 8 | 47 | 23 | 1 | 5/5 | 6 | 2 | 0.40 | 17.0 |
| Waldir | F | 23 | 17 | 1382 | 6 | 6 | 48 | 23 | 0 | 0/0 | 3 | 3 | 0.39 | 12.5 |
| Mickey Trotman | F | 30 | 21 | 1769 | 6 | 5 | 62 | 23 | 1 | 0/0 | 4 | 2 | 0.31 | 9.7 |
| Billy Thompson | M | 75 | 61 | 5353 | 4 | 18 | 50 | 22 | 2 | 0/0 | 2 | 2 | 0.07 | 8.0 |
| Miller Bolanos | M | 27 | 22 | 2012 | 3 | 4 | 74 | 22 | 1 | 0/0 | 2 | 1 | 0.13 | 4.1 |
| Nick DeLeon | M | 34 | 30 | 2540 | 6 | 5 | 48 | 22 | 1 | 0/0 | 4 | 2 | 0.21 | 12.5 |
| Kalif Alhassan | M | 57 | 41 | 3534 | 1 | 10 | 86 | 22 | 0 | 0/0 | 1 | 0 | 0.03 | 1.2 |
| Mauricio Castro | M | 30 | 25 | 1807 | 0 | 4 | 34 | 22 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lamar Neagle | M | 51 | 24 | 2452 | 9 | 4 | 64 | 22 | 4 | 0/0 | 7 | 2 | 0.33 | 14.1 |
| Ryan Suarez | D | 104 | 99 | 8546 | 5 | 5 | 46 | 22 | 1 | 0/0 | 1 | 4 | 0.05 | 10.9 |
| Evans Wise | M | 62 | 31 | 3255 | 3 | 4 | 59 | 22 | 0 | 0/0 | 3 | 0 | 0.08 | 5.1 |
| Tom McManus | F | 22 | 15 | 1307 | 5 | 2 | 44 | 22 | 2 | 1/2 | 3 | 2 | 0.34 | 11.4 |
| John Thorrington | M | 91 | 74 | 6249 | 8 | 3 | 62 | 22 | 5 | 1/1 | 5 | 3 | 0.12 | 12.9 |
| Sergi Daniv | M | 53 | 42 | 3627 | 3 | 7 | 51 | 22 | 1 | 0/0 | 0 | 3 | 0.07 | 5.9 |
| C.J. Brown | D | 296 | 290 | 25737 | 3 | 13 | 59 | 21 | 3 | 0/0 | 2 | 1 | 0.01 | 5.1 |
| Brian Dunseth | D | 171 | 149 | 13848 | 5 | 6 | 40 | 21 | 2 | 0/0 | 4 | 1 | 0.03 | 12.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves