Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Salcedo | M | 107 | 84 | 7638 | 4 | 14 | 59 | 20 | 1 | 0/0 | 2 | 2 | 0.05 | 6.8 |
| Seth Trembly | M-D | 74 | 28 | 3301 | 4 | 2 | 59 | 28 | 0 | 0/0 | 3 | 1 | 0.11 | 6.8 |
| Evans Wise | M | 62 | 31 | 3255 | 3 | 4 | 59 | 22 | 0 | 0/0 | 3 | 0 | 0.08 | 5.1 |
| C.J. Brown | D | 296 | 290 | 25737 | 3 | 13 | 59 | 21 | 3 | 0/0 | 2 | 1 | 0.01 | 5.1 |
| Jim Curtin | D | 172 | 152 | 13953 | 5 | 6 | 59 | 29 | 1 | 0/0 | 4 | 1 | 0.03 | 8.5 |
| Aurelien Collin | D | 64 | 61 | 5482 | 8 | 2 | 58 | 17 | 5 | 0/0 | 2 | 6 | 0.13 | 13.8 |
| Paul Rideout | F | 27 | 23 | 2114 | 4 | 3 | 58 | 28 | 1 | 0/0 | 3 | 1 | 0.17 | 6.9 |
| Marcelo Sarvas | M | 38 | 33 | 2894 | 3 | 5 | 58 | 14 | 1 | 0/0 | 2 | 1 | 0.09 | 5.2 |
| Brian Haynes | M | 77 | 38 | 4022 | 8 | 6 | 58 | 29 | 1 | 0/0 | 2 | 6 | 0.18 | 13.8 |
| Josh Keller | M | 89 | 83 | 7341 | 5 | 8 | 58 | 21 | 3 | 0/0 | 2 | 3 | 0.06 | 8.6 |
| Joey DiGiamarino | M | 93 | 64 | 6148 | 7 | 8 | 58 | 24 | 3 | 0/0 | 2 | 5 | 0.10 | 12.1 |
| Jorge Rodas | M | 29 | 17 | 1773 | 1 | 3 | 58 | 25 | 0 | 0/0 | 1 | 0 | 0.05 | 1.7 |
| Roy Myers | M-F | 54 | 45 | 3850 | 5 | 14 | 58 | 30 | 2 | 1/1 | 3 | 2 | 0.12 | 8.6 |
| Kelyn Rowe | M | 40 | 29 | 2664 | 3 | 8 | 57 | 21 | 1 | 0/0 | 1 | 2 | 0.10 | 5.3 |
| Ansil Elcock | D | 116 | 92 | 8579 | 6 | 13 | 57 | 25 | 3 | 0/0 | 5 | 1 | 0.06 | 10.5 |
| Collen Warner | M | 70 | 47 | 4076 | 0 | 6 | 57 | 13 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Earnie Stewart | M | 47 | 44 | 4016 | 4 | 6 | 57 | 24 | 1 | 0/0 | 3 | 1 | 0.09 | 7.0 |
| Danny Dichio | F | 59 | 37 | 3380 | 14 | 6 | 57 | 31 | 3 | 0/0 | 9 | 5 | 0.37 | 24.6 |
| Omar Gonzalez | D | 111 | 110 | 9838 | 6 | 4 | 57 | 17 | 1 | 0/0 | 2 | 4 | 0.05 | 10.5 |
| Carlos Marinelli | M | 41 | 26 | 2452 | 1 | 8 | 56 | 26 | 0 | 1/2 | 0 | 1 | 0.04 | 1.8 |
| Bryan Namoff | D | 195 | 179 | 16043 | 4 | 16 | 56 | 20 | 2 | 0/0 | 3 | 1 | 0.02 | 7.1 |
| Heath Pearce | D-M | 103 | 98 | 8868 | 2 | 12 | 56 | 8 | 1 | 0/0 | 1 | 1 | 0.02 | 3.6 |
| Ben Zemanski | D | 80 | 60 | 5534 | 2 | 8 | 55 | 14 | 1 | 0/0 | 2 | 0 | 0.03 | 3.6 |
| Missael Espinoza | F | 26 | 26 | 2310 | 10 | 5 | 54 | 30 | 3 | 0/0 | 7 | 3 | 0.39 | 18.5 |
| Scott Vermillion | D | 95 | 87 | 7375 | 3 | 8 | 54 | 16 | 1 | 0/1 | 3 | 0 | 0.04 | 5.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves