Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Dayak | D | 129 | 122 | 10829 | 9 | 7 | 70 | 31 | 0 | 0/0 | 7 | 2 | 0.07 | 12.9 |
| Danny Dichio | F | 59 | 37 | 3380 | 14 | 6 | 57 | 31 | 3 | 0/0 | 9 | 5 | 0.37 | 24.6 |
| Jamie Smith | M | 62 | 39 | 3486 | 7 | 13 | 69 | 31 | 2 | 0/0 | 5 | 2 | 0.18 | 10.1 |
| Abdoulie Mansally | D | 99 | 55 | 5452 | 7 | 5 | 100 | 31 | 1 | 0/0 | 0 | 7 | 0.12 | 7.0 |
| Alvaro Fernandez | M | 68 | 50 | 4187 | 15 | 4 | 75 | 31 | 4 | 1/2 | 9 | 6 | 0.32 | 20.0 |
| Nat Borchers | D | 235 | 234 | 20911 | 10 | 4 | 93 | 31 | 4 | 0/0 | 6 | 4 | 0.04 | 10.8 |
| Diego Sonora | M-D | 108 | 108 | 9267 | 7 | 21 | 68 | 30 | 2 | 1/3 | 2 | 5 | 0.07 | 10.3 |
| David Vaudreuil | D | 151 | 134 | 12062 | 4 | 16 | 72 | 30 | 2 | 0/0 | 3 | 1 | 0.03 | 5.6 |
| Roy Myers | M-F | 54 | 45 | 3850 | 5 | 14 | 58 | 30 | 2 | 1/1 | 3 | 2 | 0.12 | 8.6 |
| Missael Espinoza | F | 26 | 26 | 2310 | 10 | 5 | 54 | 30 | 3 | 0/0 | 7 | 3 | 0.39 | 18.5 |
| Felipe Martins | M | 40 | 40 | 3473 | 6 | 12 | 79 | 30 | 2 | 0/0 | 3 | 3 | 0.16 | 7.6 |
| Wade Barrett | D | 241 | 234 | 20891 | 6 | 29 | 71 | 30 | 1 | 0/0 | 4 | 2 | 0.03 | 8.5 |
| Paul Caligiuri | D | 135 | 123 | 10909 | 9 | 14 | 78 | 30 | 2 | 0/0 | 4 | 5 | 0.07 | 11.5 |
| Ryan Smith | M | 53 | 39 | 3613 | 4 | 11 | 78 | 30 | 0 | 0/0 | 3 | 1 | 0.10 | 5.1 |
| Toni Nhleko | F | 34 | 22 | 1975 | 8 | 6 | 71 | 30 | 3 | 0/0 | 6 | 2 | 0.36 | 11.3 |
| Guillermo Ramirez | M | 24 | 18 | 1590 | 1 | 1 | 62 | 30 | 0 | 1/1 | 1 | 0 | 0.06 | 1.6 |
| Benny Feilhaber | M | 63 | 56 | 4979 | 5 | 12 | 94 | 29 | 0 | 0/0 | 2 | 3 | 0.09 | 5.3 |
| Jim Curtin | D | 172 | 152 | 13953 | 5 | 6 | 59 | 29 | 1 | 0/0 | 4 | 1 | 0.03 | 8.5 |
| Andre Rocha | M | 49 | 40 | 3421 | 5 | 9 | 75 | 29 | 1 | 0/0 | 2 | 3 | 0.13 | 6.7 |
| Jamil Walker | M-F | 70 | 11 | 1732 | 7 | 8 | 50 | 29 | 1 | 0/0 | 4 | 3 | 0.36 | 14.0 |
| Brian Haynes | M | 77 | 38 | 4022 | 8 | 6 | 58 | 29 | 1 | 0/0 | 2 | 6 | 0.18 | 13.8 |
| John Kerr | F | 38 | 30 | 2540 | 7 | 6 | 48 | 29 | 2 | 0/0 | 3 | 4 | 0.25 | 14.6 |
| Gilmar | M-F | 32 | 28 | 2313 | 11 | 9 | 68 | 28 | 4 | 1/1 | 7 | 4 | 0.43 | 16.2 |
| Shawn Medved | M | 77 | 40 | 3821 | 7 | 8 | 54 | 28 | 1 | 0/0 | 6 | 1 | 0.16 | 13.0 |
| Miklos Molnar | F | 17 | 16 | 1353 | 12 | 1 | 53 | 28 | 6 | 0/0 | 7 | 5 | 0.80 | 22.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves