Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Armstrong | M | 71 | 38 | 4245 | 8 | 6 | 70 | 35 | 0/0 | 11.4 | 50.0 |
| Rodney Wallace | F | 95 | 79 | 7091 | 9 | 10 | 96 | 34 | 0/0 | 9.4 | 35.4 |
| Kelly Gray | D-M | 160 | 124 | 11618 | 7 | 9 | 115 | 34 | 0/0 | 6.1 | 29.6 |
| Marco Di Vaio | F | 27 | 25 | 2147 | 11 | 3 | 81 | 34 | 0/0 | 13.6 | 42.0 |
| Danny Califf | D | 211 | 203 | 18376 | 9 | 5 | 86 | 34 | 0/0 | 10.5 | 39.5 |
| Antonio Martinez | F-M | 97 | 56 | 5692 | 10 | 26 | 79 | 34 | 0/0 | 12.7 | 43.0 |
| Blas Perez | F | 29 | 27 | 2433 | 12 | 4 | 71 | 34 | 0/1 | 16.9 | 47.9 |
| Ritchie Kotschau | D | 244 | 220 | 20236 | 10 | 17 | 120 | 33 | 0/0 | 8.3 | 27.5 |
| Andres Mendoza | F | 37 | 26 | 2226 | 15 | 2 | 78 | 33 | 5/5 | 19.2 | 42.3 |
| Cam Weaver | F | 73 | 37 | 3545 | 11 | 5 | 79 | 33 | 0/0 | 13.9 | 41.8 |
| Jozy Altidore | F | 37 | 25 | 2393 | 15 | 5 | 63 | 33 | 0/0 | 23.8 | 52.4 |
| Henry Zambrano | F | 37 | 30 | 2503 | 6 | 7 | 66 | 33 | 0/1 | 9.1 | 50.0 |
| Fabian Castillo | M | 59 | 45 | 3769 | 9 | 7 | 75 | 33 | 0/0 | 12.0 | 44.0 |
| Marcelo Carrera | F | 66 | 31 | 3158 | 8 | 7 | 69 | 33 | 0/0 | 11.6 | 47.8 |
| Jean Harbor | F | 29 | 27 | 2111 | 11 | 4 | 61 | 33 | 3/3 | 18.0 | 54.1 |
| Sergio Galvan Rey | F | 47 | 26 | 2462 | 9 | 1 | 67 | 32 | 1/1 | 13.4 | 47.8 |
| Billy Walsh | M | 86 | 69 | 6300 | 10 | 4 | 66 | 32 | 0/0 | 15.2 | 48.5 |
| Wells Thompson | D | 157 | 82 | 8059 | 7 | 7 | 94 | 32 | 0/0 | 7.4 | 34.0 |
| Andrew Jacobson | M | 109 | 83 | 7347 | 4 | 6 | 110 | 32 | 0/0 | 3.6 | 29.1 |
| Shea Salinas | M | 119 | 61 | 6183 | 5 | 18 | 90 | 32 | 1/1 | 5.6 | 35.6 |
| Paul Keegan | F | 84 | 36 | 3836 | 7 | 10 | 64 | 32 | 0/0 | 10.9 | 50.0 |
| Ryan Nelsen | D | 81 | 78 | 6970 | 7 | 5 | 63 | 32 | 0/0 | 11.1 | 50.8 |
| Thomas Dooley | D | 83 | 74 | 6333 | 5 | 6 | 65 | 32 | 0/0 | 7.7 | 49.2 |
| Troy Dayak | D | 129 | 122 | 10829 | 9 | 7 | 70 | 31 | 0/0 | 12.9 | 44.3 |
| Danny Dichio | F | 59 | 37 | 3380 | 14 | 6 | 57 | 31 | 0/0 | 24.6 | 54.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves