Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khano Smith | M | 109 | 66 | 6292 | 8 | 12 | 119 | 39 | 0/0 | 6.7 | 32.8 |
| Duncan Oughton | D | 136 | 93 | 9014 | 3 | 13 | 89 | 39 | 0/0 | 3.4 | 43.8 |
| Terry Cooke | M | 106 | 90 | 7895 | 4 | 34 | 98 | 39 | 0/1 | 4.1 | 39.8 |
| Thiago Martins | F | 53 | 39 | 3539 | 6 | 5 | 100 | 39 | 1/1 | 6.0 | 39.0 |
| Fred | M | 114 | 89 | 7717 | 15 | 18 | 99 | 39 | 0/0 | 15.2 | 39.4 |
| Bobby Boswell | D | 237 | 234 | 20878 | 13 | 9 | 106 | 38 | 0/0 | 12.3 | 35.8 |
| Juan Francisco Palencia | F | 32 | 31 | 2724 | 7 | 5 | 74 | 38 | 1/1 | 9.5 | 51.4 |
| Ian Russell | D | 134 | 94 | 8332 | 5 | 20 | 89 | 38 | 0/0 | 5.6 | 42.7 |
| Danny Pena | D | 109 | 103 | 8869 | 6 | 9 | 115 | 38 | 0/0 | 5.2 | 33.0 |
| Paul Dougherty | F | 72 | 53 | 4690 | 6 | 20 | 92 | 38 | 0/1 | 6.5 | 41.3 |
| Juan Agudelo | F | 60 | 33 | 3384 | 11 | 6 | 97 | 37 | 1/1 | 11.3 | 38.1 |
| Darlington Nagbe | F-M | 73 | 64 | 5366 | 11 | 6 | 106 | 37 | 0/0 | 10.4 | 34.9 |
| Peter Vermes | D | 184 | 183 | 16384 | 11 | 17 | 109 | 37 | 0/2 | 10.1 | 33.9 |
| Leonel Alvarez | M | 128 | 127 | 11072 | 5 | 21 | 81 | 37 | 1/3 | 6.2 | 45.7 |
| Alex Zotinca | D | 112 | 87 | 7426 | 3 | 5 | 83 | 37 | 0/0 | 3.6 | 44.6 |
| Gonzalo Segares | D | 187 | 184 | 16112 | 11 | 13 | 93 | 36 | 0/0 | 11.8 | 38.7 |
| Kerry Zavagnin | M | 276 | 247 | 22357 | 8 | 24 | 146 | 36 | 0/0 | 5.5 | 24.7 |
| Gavin Glinton | F | 67 | 20 | 2482 | 6 | 5 | 61 | 36 | 0/0 | 9.8 | 59.0 |
| Andy Najar | M-F | 82 | 72 | 6550 | 10 | 11 | 108 | 36 | 0/0 | 9.3 | 33.3 |
| Nelson Vargas | M | 84 | 44 | 4193 | 5 | 15 | 92 | 36 | 0/2 | 5.4 | 39.1 |
| Stephen Armstrong | M | 71 | 38 | 4245 | 8 | 6 | 70 | 35 | 0/0 | 11.4 | 50.0 |
| John Wilmar Perez | M | 75 | 66 | 5961 | 12 | 22 | 93 | 35 | 0/0 | 12.9 | 37.6 |
| Ali Curtis | F | 65 | 36 | 3525 | 9 | 8 | 83 | 35 | 0/0 | 10.8 | 42.2 |
| Braeden Cloutier | M | 97 | 72 | 6241 | 4 | 14 | 89 | 35 | 0/0 | 4.5 | 39.3 |
| Danny Cruz | M | 90 | 62 | 5187 | 8 | 11 | 109 | 35 | 1/1 | 7.3 | 32.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves