Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiago | M | 67 | 55 | 5017 | 9 | 10 | 94 | 42 | 4 | 0/0 | 6 | 3 | 0.16 | 9.6 |
| Wells Thompson | D | 157 | 82 | 8059 | 7 | 7 | 94 | 32 | 3 | 0/0 | 5 | 2 | 0.08 | 7.4 |
| Benny Feilhaber | M | 63 | 56 | 4979 | 5 | 12 | 94 | 29 | 0 | 0/0 | 2 | 3 | 0.09 | 5.3 |
| Adolfo Valencia | F | 48 | 39 | 3450 | 21 | 13 | 93 | 51 | 5 | 4/4 | 12 | 9 | 0.55 | 22.6 |
| John Wilmar Perez | M | 75 | 66 | 5961 | 12 | 22 | 93 | 35 | 1 | 0/0 | 8 | 4 | 0.18 | 12.9 |
| Mark Lisi | M | 120 | 83 | 7592 | 7 | 30 | 93 | 41 | 1 | 1/1 | 3 | 4 | 0.08 | 7.5 |
| Gonzalo Segares | D | 187 | 184 | 16112 | 11 | 13 | 93 | 36 | 3 | 0/0 | 3 | 8 | 0.06 | 11.8 |
| Nat Borchers | D | 235 | 234 | 20911 | 10 | 4 | 93 | 31 | 4 | 0/0 | 6 | 4 | 0.04 | 10.8 |
| Musa Shannon | M-F | 51 | 30 | 2830 | 20 | 7 | 93 | 43 | 6 | 0/0 | 9 | 11 | 0.64 | 21.5 |
| Nelson Vargas | M | 84 | 44 | 4193 | 5 | 15 | 92 | 36 | 0 | 0/2 | 2 | 3 | 0.11 | 5.4 |
| Paul Dougherty | F | 72 | 53 | 4690 | 6 | 20 | 92 | 38 | 0 | 0/1 | 4 | 2 | 0.12 | 6.5 |
| Jeff Parke | D | 219 | 212 | 18484 | 2 | 5 | 92 | 27 | 1 | 0/0 | 1 | 1 | 0.01 | 2.2 |
| Shea Salinas | M | 119 | 61 | 6183 | 5 | 18 | 90 | 32 | 1 | 1/1 | 2 | 3 | 0.07 | 5.6 |
| Zak Ibsen | M | 140 | 81 | 8061 | 6 | 10 | 90 | 44 | 2 | 0/0 | 4 | 2 | 0.07 | 6.7 |
| Michael Farfan | M | 64 | 53 | 5049 | 3 | 8 | 90 | 26 | 2 | 0/1 | 2 | 1 | 0.05 | 3.3 |
| Paul Wright | F | 83 | 51 | 4544 | 11 | 12 | 89 | 53 | 1 | 0/0 | 7 | 4 | 0.22 | 12.4 |
| Jason Garey | F | 93 | 42 | 3940 | 15 | 6 | 89 | 48 | 7 | 0/0 | 10 | 5 | 0.34 | 16.9 |
| Duncan Oughton | D | 136 | 93 | 9014 | 3 | 13 | 89 | 39 | 0 | 0/0 | 1 | 2 | 0.03 | 3.4 |
| Ian Russell | D | 134 | 94 | 8332 | 5 | 20 | 89 | 38 | 1 | 0/0 | 3 | 2 | 0.05 | 5.6 |
| Braeden Cloutier | M | 97 | 72 | 6241 | 4 | 14 | 89 | 35 | 3 | 0/0 | 4 | 0 | 0.06 | 4.5 |
| Kalif Alhassan | M | 58 | 41 | 3590 | 1 | 10 | 88 | 22 | 0 | 0/0 | 1 | 0 | 0.03 | 1.1 |
| Danny Mwanga | F | 84 | 46 | 4546 | 15 | 10 | 87 | 44 | 2 | 0/0 | 7 | 8 | 0.30 | 17.2 |
| Steve Jolley | D | 227 | 206 | 18637 | 12 | 11 | 87 | 43 | 6 | 0/0 | 6 | 6 | 0.06 | 13.8 |
| Antony De Avila | F | 31 | 28 | 2566 | 15 | 11 | 86 | 48 | 3 | 0/1 | 11 | 4 | 0.53 | 17.4 |
| Danny Califf | D | 211 | 203 | 18376 | 9 | 5 | 86 | 34 | 5 | 0/0 | 4 | 5 | 0.04 | 10.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves