Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Suarez | D | 104 | 99 | 8546 | 5 | 5 | 46 | 22 | 1 | 0/0 | 1 | 4 | 0.05 | 10.9 |
| Scott Sealy | F | 144 | 98 | 8222 | 33 | 9 | 176 | 94 | 7 | 0/0 | 20 | 13 | 0.36 | 18.8 |
| Eric Dade | D | 111 | 98 | 8634 | 4 | 3 | 26 | 12 | 2 | 0/0 | 3 | 1 | 0.04 | 15.4 |
| David Kramer | GK | 106 | 98 | 8996 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paul Broome | M | 127 | 97 | 9074 | 2 | 17 | 33 | 19 | 0 | 0/0 | 1 | 1 | 0.02 | 6.1 |
| Ivan Guerrero | M | 101 | 97 | 8493 | 4 | 20 | 63 | 26 | 4 | 1/2 | 3 | 1 | 0.04 | 6.3 |
| Bouna Coundoul | GK | 99 | 97 | 8823 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jacob Peterson | F | 168 | 97 | 8698 | 13 | 12 | 151 | 55 | 4 | 0/0 | 7 | 6 | 0.13 | 8.6 |
| Colin Clark | M | 134 | 97 | 8641 | 15 | 13 | 159 | 50 | 1 | 1/1 | 13 | 2 | 0.16 | 9.4 |
| Chris Pontius | M-F | 112 | 97 | 8675 | 25 | 15 | 222 | 83 | 9 | 3/3 | 11 | 14 | 0.26 | 11.3 |
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 11 | 13/15 | 20 | 13 | 0.36 | 15.9 |
| Tim Martin | D | 102 | 96 | 8435 | 1 | 4 | 21 | 5 | 0 | 0/0 | 1 | 0 | 0.01 | 4.8 |
| Matt Kmosko | D | 103 | 96 | 8565 | 1 | 8 | 26 | 13 | 0 | 0/0 | 1 | 0 | 0.01 | 3.8 |
| Chris Martinez | D | 108 | 95 | 8337 | 0 | 9 | 30 | 16 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Maessner | M-D | 151 | 95 | 9094 | 8 | 19 | 100 | 49 | 2 | 0/0 | 5 | 3 | 0.08 | 8.0 |
| Freddy Adu | F | 133 | 95 | 8418 | 19 | 21 | 197 | 85 | 7 | 3/3 | 11 | 8 | 0.20 | 9.6 |
| David Ferreira | M | 96 | 95 | 8455 | 22 | 34 | 151 | 68 | 4 | 4/7 | 12 | 10 | 0.23 | 14.6 |
| Robbie Rogers | M-F | 110 | 94 | 8530 | 13 | 16 | 200 | 73 | 6 | 1/1 | 6 | 7 | 0.14 | 6.5 |
| Ian Russell | D | 134 | 94 | 8332 | 5 | 20 | 89 | 38 | 1 | 0/0 | 3 | 2 | 0.05 | 5.6 |
| Dave van den Bergh | M | 98 | 94 | 7893 | 15 | 26 | 129 | 64 | 3 | 0/0 | 6 | 9 | 0.17 | 11.6 |
| Alan Gordon | F | 149 | 94 | 8434 | 35 | 25 | 246 | 110 | 8 | 0/0 | 22 | 13 | 0.37 | 14.2 |
| Roger Espinoza | M-D | 113 | 93 | 8250 | 2 | 11 | 96 | 26 | 1 | 0/0 | 1 | 1 | 0.02 | 2.1 |
| Kasey Keller | GK | 93 | 93 | 8264 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Duncan Oughton | D | 136 | 93 | 9014 | 3 | 13 | 89 | 39 | 0 | 0/0 | 1 | 2 | 0.03 | 3.4 |
| Jeff Baicher | M | 112 | 93 | 7707 | 21 | 15 | 171 | 85 | 4 | 0/1 | 8 | 13 | 0.25 | 12.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves