Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Eric Avila | M | 107 | 43 | 13 | 0 | 7 | 6 | 0.24 |
| Marc Burch | D | 135 | 102 | 13 | 4 | 7 | 6 | 0.13 |
| Gonzalo Segares | D | 187 | 184 | 13 | 5 | 6 | 7 | 0.07 |
| Colin Clark | M | 133 | 97 | 13 | 6 | 8 | 5 | 0.14 |
| Jordan Harvey | D | 133 | 120 | 13 | 1 | 6 | 7 | 0.11 |
| Herculez Gomez | M-F | 124 | 83 | 13 | 4 | 7 | 6 | 0.15 |
| Michael Stephens | M | 79 | 40 | 12 | 3 | 8 | 4 | 0.28 |
| Jackson | M | 72 | 60 | 12 | 3 | 5 | 7 | 0.20 |
| Harut Karapetyan | F | 104 | 72 | 12 | 1 | 4 | 8 | 0.18 |
| Paul Wright | F | 83 | 51 | 12 | 5 | 8 | 4 | 0.24 |
| Evan Whitfield | D | 108 | 78 | 12 | 4 | 4 | 8 | 0.15 |
| Alexi Lalas | D | 169 | 163 | 12 | 3 | 7 | 5 | 0.07 |
| Heath Pearce | D-M | 103 | 98 | 12 | 3 | 5 | 7 | 0.12 |
| Khano Smith | M | 109 | 66 | 12 | 4 | 6 | 6 | 0.17 |
| Ante Jazic | D | 133 | 130 | 12 | 4 | 6 | 6 | 0.10 |
| Roy Miller | D | 89 | 80 | 12 | 1 | 4 | 8 | 0.15 |
| Jan Gunnar Solli | D | 55 | 52 | 12 | 6 | 8 | 4 | 0.24 |
| Benny Feilhaber | M | 64 | 57 | 12 | 2 | 7 | 5 | 0.21 |
| Craig Waibel | D | 156 | 133 | 12 | 1 | 6 | 6 | 0.09 |
| Abe Thompson | F | 86 | 40 | 12 | 3 | 6 | 6 | 0.29 |
| Ramon Nunez | M | 75 | 44 | 12 | 4 | 6 | 6 | 0.26 |
| Alecko Eskandarian | F | 125 | 83 | 12 | 5 | 6 | 6 | 0.14 |
| Jeff Larentowicz | M | 216 | 207 | 12 | 3 | 8 | 4 | 0.06 |
| Osvaldo Alonso | M | 121 | 117 | 12 | 3 | 11 | 1 | 0.10 |
| Felipe Martins | M | 40 | 40 | 12 | 3 | 7 | 5 | 0.31 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves