Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Clint Mathis | M | 258 | 201 | 52 | 12 | 29 | 23 | 0.26 |
| Jesse Marsch | M | 321 | 286 | 40 | 12 | 17 | 23 | 0.14 |
| Ronnie O'Brien | M | 142 | 131 | 45 | 13 | 24 | 21 | 0.35 |
| Josh Wolff | F | 267 | 210 | 49 | 19 | 28 | 21 | 0.23 |
| Sasha Victorine | M | 242 | 213 | 41 | 12 | 20 | 21 | 0.19 |
| Robert Warzycha | M | 160 | 134 | 61 | 16 | 41 | 20 | 0.45 |
| Peter Nowak | M | 114 | 114 | 48 | 13 | 28 | 20 | 0.44 |
| Ross Paule | M | 192 | 155 | 41 | 11 | 21 | 20 | 0.26 |
| Javier Morales | M | 139 | 125 | 48 | 13 | 28 | 20 | 0.39 |
| Welton | F | 144 | 102 | 34 | 5 | 14 | 20 | 0.33 |
| John Harkes | M | 167 | 155 | 42 | 8 | 23 | 19 | 0.27 |
| Chris Armas | M | 264 | 260 | 48 | 17 | 29 | 19 | 0.19 |
| Davy Arnaud | M | 280 | 251 | 39 | 12 | 20 | 19 | 0.15 |
| Adrian Paz | M | 80 | 71 | 34 | 3 | 15 | 19 | 0.50 |
| Guillermo Barros Schelotto | F | 102 | 96 | 41 | 10 | 23 | 18 | 0.45 |
| Eric Wynalda | F | 98 | 76 | 37 | 5 | 20 | 17 | 0.46 |
| Brian Ching | F | 230 | 170 | 34 | 10 | 17 | 17 | 0.19 |
| Patrick Nyarko | M | 143 | 113 | 29 | 7 | 12 | 17 | 0.25 |
| Martin Machon | M | 85 | 77 | 36 | 10 | 19 | 17 | 0.46 |
| Eddie Lewis | M | 163 | 132 | 41 | 10 | 25 | 16 | 0.31 |
| Joe-Max Moore | F | 96 | 92 | 35 | 4 | 19 | 16 | 0.39 |
| Ben Olsen | M | 221 | 200 | 49 | 11 | 33 | 16 | 0.26 |
| Richie Williams | M | 216 | 211 | 33 | 7 | 17 | 16 | 0.16 |
| David Beckham | M | 98 | 91 | 40 | 11 | 25 | 15 | 0.45 |
| Brian Maisonneuve | M | 172 | 159 | 37 | 8 | 22 | 15 | 0.24 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves