Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Mulrooney | M | 285 | 267 | 24330 | 8 | 68 | 186 | 73 | 271 | 484 | 15 | 29 | 2 |
| Brian Carroll | M | 283 | 266 | 23776 | 7 | 16 | 116 | 28 | 327 | 133 | 3 | 45 | 0 |
| Dwayne De Rosario | M | 312 | 262 | 23907 | 102 | 76 | 801 | 347 | 398 | 438 | 331 | 42 | 2 |
| Carey Talley | D | 315 | 262 | 23729 | 20 | 28 | 196 | 78 | 463 | 310 | 11 | 67 | 5 |
| Chris Armas | M | 264 | 260 | 23026 | 12 | 48 | 196 | 76 | 430 | 356 | 10 | 37 | 1 |
| Eddie Gaven | M | 278 | 260 | 22778 | 51 | 37 | 442 | 216 | 258 | 583 | 89 | 14 | 0 |
| Greg Vanney | D | 270 | 258 | 23034 | 22 | 23 | 199 | 84 | 341 | 156 | 9 | 45 | 1 |
| Brad Davis | M | 298 | 257 | 22309 | 46 | 95 | 452 | 194 | 337 | 419 | 43 | 33 | 4 |
| Robin Fraser | D | 260 | 256 | 22836 | 1 | 4 | 26 | 4 | 286 | 135 | 0 | 36 | 6 |
| Eddie Pope | D | 254 | 251 | 21810 | 10 | 10 | 110 | 40 | 271 | 203 | 4 | 22 | 2 |
| Davy Arnaud | M | 280 | 251 | 22785 | 48 | 39 | 497 | 192 | 382 | 619 | 104 | 51 | 4 |
| Tony Meola | GK | 250 | 250 | 22581 | 0 | 3 | 0 | 0 | 7 | 32 | 0 | 17 | 2 |
| Diego Gutierrez | D | 276 | 250 | 22247 | 12 | 44 | 200 | 68 | 443 | 414 | 22 | 63 | 5 |
| Kerry Zavagnin | M | 276 | 247 | 22357 | 8 | 24 | 146 | 36 | 362 | 376 | 4 | 48 | 3 |
| Jon Busch | GK | 246 | 245 | 22055 | 0 | 0 | 1 | 1 | 4 | 28 | 0 | 14 | 0 |
| Todd Dunivant | D | 254 | 245 | 21940 | 7 | 20 | 108 | 54 | 191 | 176 | 23 | 17 | 0 |
| Logan Pause | M | 266 | 243 | 21146 | 3 | 11 | 42 | 13 | 197 | 182 | 0 | 21 | 2 |
| Nat Borchers | D | 239 | 238 | 21271 | 10 | 4 | 93 | 31 | 206 | 120 | 8 | 28 | 5 |
| Jeff Agoos | D | 244 | 237 | 21195 | 11 | 25 | 164 | 62 | 192 | 304 | 2 | 31 | 2 |
| Scott Garlick | GK | 237 | 234 | 21171 | 0 | 5 | 0 | 0 | 7 | 24 | 0 | 19 | 2 |
| Wade Barrett | D | 241 | 234 | 20891 | 6 | 29 | 71 | 30 | 232 | 153 | 11 | 24 | 2 |
| Bobby Boswell | D | 237 | 234 | 20878 | 13 | 9 | 106 | 38 | 248 | 100 | 2 | 48 | 3 |
| Jeff Cunningham | F | 365 | 233 | 22751 | 134 | 70 | 772 | 372 | 239 | 482 | 377 | 33 | 1 |
| Andy Williams | M | 332 | 231 | 21694 | 30 | 86 | 497 | 181 | 413 | 680 | 48 | 38 | 3 |
| Brandon Prideaux | D | 252 | 231 | 20881 | 0 | 4 | 36 | 11 | 333 | 288 | 5 | 42 | 2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves