Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Conrad | D | 290 | 275 | 25090 | 20 | 10 | 129 | 53 | 0/0 | 15.5 | 41.1 |
| Richard Mulrooney | M | 285 | 267 | 24330 | 8 | 68 | 186 | 73 | 0/0 | 4.3 | 39.2 |
| Mark Chung | M | 284 | 272 | 24470 | 61 | 76 | 624 | 282 | 4/6 | 9.8 | 45.2 |
| Matt Reis | GK | 283 | 278 | 25122 | 0 | 2 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Carroll | M | 283 | 266 | 23776 | 7 | 16 | 116 | 28 | 0/0 | 6.0 | 24.1 |
| Zach Thornton | GK | 282 | 276 | 24935 | 0 | 3 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Davy Arnaud | M | 280 | 251 | 22785 | 48 | 39 | 497 | 192 | 1/1 | 9.7 | 38.6 |
| Eddie Gaven | M | 278 | 260 | 22778 | 51 | 37 | 442 | 216 | 2/3 | 11.5 | 48.9 |
| Shalrie Joseph | M | 277 | 269 | 24256 | 39 | 35 | 333 | 133 | 12/15 | 11.7 | 39.9 |
| Diego Gutierrez | D | 276 | 250 | 22247 | 12 | 44 | 200 | 68 | 1/4 | 6.0 | 34.0 |
| Kerry Zavagnin | M | 276 | 247 | 22357 | 8 | 24 | 146 | 36 | 0/0 | 5.5 | 24.7 |
| Alejandro Moreno | F | 272 | 218 | 19652 | 52 | 37 | 330 | 160 | 0/1 | 15.8 | 48.5 |
| Jack Jewsbury | D-M | 271 | 217 | 19904 | 24 | 33 | 304 | 120 | 6/8 | 7.9 | 39.5 |
| Greg Vanney | D | 270 | 258 | 23034 | 22 | 23 | 199 | 84 | 10/13 | 11.1 | 42.2 |
| Josh Wolff | F | 267 | 210 | 19420 | 80 | 49 | 478 | 247 | 3/8 | 16.7 | 51.7 |
| Ezra Hendrickson | D | 266 | 225 | 20737 | 23 | 30 | 204 | 82 | 0/0 | 11.3 | 40.2 |
| Logan Pause | M | 266 | 243 | 21146 | 3 | 11 | 42 | 13 | 0/0 | 7.1 | 31.0 |
| Chris Armas | M | 264 | 260 | 23026 | 12 | 48 | 196 | 76 | 0/0 | 6.1 | 38.8 |
| Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 13/16 | 12.3 | 47.6 |
| Robin Fraser | D | 260 | 256 | 22836 | 1 | 4 | 26 | 4 | 0/0 | 3.8 | 15.4 |
| Justin Mapp | M | 259 | 204 | 16971 | 22 | 53 | 291 | 115 | 0/0 | 7.6 | 39.5 |
| Clint Mathis | M | 258 | 201 | 17875 | 61 | 52 | 541 | 214 | 2/6 | 11.3 | 39.6 |
| Edson Buddle | F | 258 | 195 | 17349 | 95 | 27 | 627 | 275 | 0/0 | 15.2 | 43.9 |
| Eddie Pope | D | 254 | 251 | 21810 | 10 | 10 | 110 | 40 | 0/0 | 9.1 | 36.4 |
| Todd Dunivant | D | 254 | 245 | 21940 | 7 | 20 | 108 | 54 | 0/0 | 6.5 | 50.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves