Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Olsen | M | 221 | 200 | 17097 | 29 | 49 | 283 | 155 | 436 | 474 | 75 | 45 | 2 |
| Greg Vanney | D | 270 | 258 | 23034 | 22 | 23 | 199 | 84 | 341 | 156 | 9 | 45 | 1 |
| Danny Califf | D | 211 | 203 | 18376 | 9 | 5 | 86 | 34 | 318 | 164 | 3 | 45 | 3 |
| Paulo Nagamura | M | 195 | 174 | 15499 | 10 | 16 | 187 | 59 | 292 | 244 | 5 | 45 | 2 |
| Jason Kreis | M | 305 | 282 | 25242 | 108 | 74 | 818 | 370 | 425 | 430 | 165 | 44 | 3 |
| Brian Carroll | M | 280 | 263 | 23506 | 6 | 15 | 115 | 27 | 323 | 132 | 3 | 44 | 0 |
| Landon Donovan | F | 287 | 267 | 24550 | 126 | 111 | 610 | 328 | 330 | 484 | 108 | 43 | 0 |
| Dwayne De Rosario | M | 307 | 259 | 23651 | 101 | 76 | 793 | 345 | 391 | 431 | 329 | 42 | 2 |
| Brandon Prideaux | D | 252 | 231 | 20881 | 0 | 4 | 36 | 11 | 333 | 288 | 5 | 42 | 2 |
| Oscar Pareja | M | 189 | 157 | 13629 | 13 | 52 | 201 | 80 | 352 | 390 | 27 | 41 | 1 |
| Chris Albright | D | 234 | 198 | 17400 | 11 | 22 | 259 | 112 | 311 | 267 | 40 | 41 | 1 |
| Atiba Harris | F | 149 | 119 | 10633 | 18 | 20 | 203 | 90 | 324 | 205 | 89 | 41 | 2 |
| Chris Wingert | D | 221 | 189 | 17211 | 1 | 13 | 72 | 21 | 259 | 127 | 6 | 41 | 1 |
| Carlos Ruiz | F | 175 | 150 | 13589 | 88 | 17 | 474 | 252 | 355 | 387 | 227 | 40 | 2 |
| Mike Clark | D | 221 | 216 | 18942 | 3 | 13 | 69 | 26 | 308 | 197 | 16 | 40 | 4 |
| Rusty Pierce | D | 155 | 150 | 13110 | 0 | 2 | 31 | 7 | 266 | 238 | 1 | 40 | 1 |
| Leonel Alvarez | M | 128 | 127 | 11072 | 5 | 21 | 81 | 37 | 253 | 158 | 6 | 40 | 6 |
| Carlos Llamosa | D | 154 | 142 | 12462 | 3 | 4 | 22 | 8 | 226 | 155 | 0 | 39 | 4 |
| Matt McKeon | D | 172 | 153 | 13999 | 13 | 19 | 202 | 84 | 389 | 186 | 10 | 39 | 2 |
| Alexi Lalas | D | 169 | 163 | 14663 | 16 | 12 | 130 | 66 | 287 | 172 | 24 | 38 | 1 |
| Andy Williams | M | 332 | 231 | 21694 | 30 | 86 | 497 | 181 | 413 | 680 | 48 | 38 | 3 |
| Ezra Hendrickson | D | 266 | 225 | 20737 | 23 | 30 | 204 | 82 | 342 | 132 | 29 | 38 | 6 |
| Jack Jewsbury | D-M | 268 | 214 | 19634 | 24 | 32 | 303 | 120 | 255 | 254 | 17 | 38 | 0 |
| Daniel Hernandez | M | 204 | 164 | 15105 | 6 | 20 | 171 | 46 | 320 | 258 | 3 | 38 | 6 |
| Chris Armas | M | 264 | 260 | 23026 | 12 | 48 | 196 | 76 | 430 | 356 | 10 | 37 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves