Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Mapp | M | 256 | 201 | 16743 | 22 | 51 | 288 | 113 | 149 | 377 | 54 | 9 | 0 |
| Ben Olsen | M | 221 | 200 | 17097 | 29 | 49 | 283 | 155 | 436 | 474 | 75 | 45 | 2 |
| Josh Wolff | F | 267 | 210 | 19420 | 80 | 49 | 478 | 247 | 267 | 307 | 190 | 16 | 1 |
| Chris Armas | M | 264 | 260 | 23026 | 12 | 48 | 196 | 76 | 430 | 356 | 10 | 37 | 1 |
| Peter Nowak | M | 114 | 114 | 9740 | 26 | 48 | 171 | 77 | 142 | 283 | 20 | 17 | 2 |
| Amado Guevara | M | 153 | 148 | 13148 | 41 | 46 | 359 | 164 | 277 | 268 | 24 | 37 | 5 |
| Ronnie O'Brien | M | 142 | 131 | 11672 | 16 | 45 | 328 | 143 | 235 | 162 | 16 | 23 | 0 |
| Javier Morales | M | 136 | 122 | 10714 | 22 | 45 | 190 | 86 | 180 | 314 | 22 | 21 | 0 |
| Diego Gutierrez | D | 276 | 250 | 22247 | 12 | 44 | 200 | 68 | 443 | 414 | 22 | 63 | 5 |
| John Harkes | M | 167 | 155 | 14058 | 16 | 42 | 200 | 82 | 188 | 225 | 38 | 20 | 0 |
| Diego Serna | F | 124 | 108 | 9681 | 57 | 42 | 359 | 162 | 301 | 346 | 94 | 35 | 4 |
| Eddie Lewis | M | 163 | 132 | 11731 | 12 | 41 | 200 | 99 | 158 | 218 | 46 | 13 | 5 |
| Ross Paule | M | 192 | 155 | 14356 | 31 | 41 | 199 | 94 | 223 | 172 | 11 | 20 | 1 |
| Sasha Victorine | M | 242 | 213 | 19187 | 32 | 41 | 291 | 126 | 246 | 273 | 51 | 10 | 0 |
| Guillermo Barros Schelotto | F | 102 | 96 | 8182 | 33 | 41 | 208 | 97 | 84 | 214 | 76 | 14 | 0 |
| David Beckham | M | 98 | 91 | 8066 | 18 | 40 | 140 | 54 | 88 | 131 | 6 | 27 | 1 |
| Dema Kovalenko | M | 244 | 220 | 19759 | 38 | 40 | 331 | 151 | 394 | 402 | 47 | 56 | 6 |
| Jesse Marsch | M | 321 | 286 | 25642 | 31 | 40 | 211 | 93 | 477 | 368 | 24 | 61 | 2 |
| Kyle Beckerman | M | 310 | 281 | 25203 | 29 | 39 | 392 | 159 | 473 | 326 | 17 | 66 | 3 |
| Davy Arnaud | M | 280 | 251 | 22785 | 48 | 39 | 497 | 192 | 382 | 619 | 104 | 51 | 4 |
| Christian Gomez | M | 144 | 130 | 10673 | 48 | 39 | 290 | 159 | 140 | 188 | 37 | 27 | 0 |
| Brian Maisonneuve | M | 172 | 159 | 13919 | 23 | 37 | 187 | 85 | 316 | 247 | 28 | 20 | 0 |
| Alejandro Moreno | F | 272 | 218 | 19652 | 52 | 37 | 330 | 160 | 375 | 659 | 181 | 16 | 1 |
| Ramiro Corrales | M | 304 | 275 | 24455 | 16 | 37 | 297 | 97 | 388 | 336 | 17 | 64 | 7 |
| Eric Wynalda | F | 98 | 76 | 7162 | 34 | 37 | 239 | 118 | 97 | 134 | 99 | 13 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves