Club Attendance Report
| Club | Home Dates | Home Total | Home Average | Away Dates | Away Total | Away Average |
|---|---|---|---|---|---|---|
| Toronto FC | 12 | 248,252 | 20,687 | 9 | 125,813 | 13,979 |
| Seattle Sounders FC | 12 | 434,087 | 36,173 | 10 | 166,603 | 16,660 |
| San Jose Earthquakes | 10 | 96,376 | 9,637 | 10 | 184,231 | 18,423 |
| Real Salt Lake | 11 | 184,310 | 16,755 | 11 | 169,644 | 15,422 |
| Philadelphia Union | 9 | 183,112 | 20,345 | 12 | 190,858 | 15,904 |
| New York Red Bulls | 11 | 196,108 | 17,828 | 11 | 193,631 | 17,602 |
| New England Revolution | 11 | 131,717 | 11,974 | 10 | 180,014 | 18,001 |
| Los Angeles Galaxy | 10 | 202,983 | 20,298 | 12 | 213,709 | 17,809 |
| Kansas City Wizards | 11 | 111,202 | 10,109 | 10 | 168,028 | 16,802 |
| Houston Dynamo | 11 | 187,668 | 17,060 | 11 | 171,265 | 15,569 |
| FC Dallas | 10 | 108,889 | 10,888 | 11 | 184,300 | 16,754 |
| D.C. United | 11 | 159,182 | 14,471 | 11 | 200,527 | 18,229 |
| Columbus Crew | 12 | 172,611 | 14,384 | 10 | 153,263 | 15,326 |
| Colorado Rapids | 10 | 129,931 | 12,993 | 11 | 178,604 | 16,236 |
| Chivas USA | 10 | 140,935 | 14,093 | 11 | 161,461 | 14,678 |
| Chicago Fire | 9 | 139,370 | 15,485 | 10 | 184,782 | 18,478 |
| Team Totals | 2,826,733 | 16,449 | 2,826,733 | 16,617 |
[TELEVISED MATCHES]
[DIRECT KICK]
[LIVE STREAMING]

