Goals 2010
| Player | G | GP | A |
|---|---|---|---|
| Juan Pablo Angel NY | 12 | 23 | 2 |
| Fredy Montero SEA | 10 | 24 | 9 |
| Sebastien Le Toux PHI | 10 | 20 | 10 |
| Conor Casey COL | 9 | 20 | 5 |
Assists 2010
| Player | A | GP | G |
|---|---|---|---|
| Sebastien Le Toux PHI | 10 | 20 | 10 |
| Bobby Convey SJ | 9 | 20 | 1 |
| David Ferreira DAL | 9 | 22 | 6 |
| Fredy Montero SEA | 9 | 24 | 10 |
Shots 2010
| Player | SH | GP | SOG | G |
|---|---|---|---|---|
| Edson Buddle LA | 75 | 18 | 34 | 13 |
| Fredy Montero SEA | 74 | 24 | 30 | 10 |
| Sebastien Le Toux PHI | 72 | 20 | 39 | 10 |
| Kei Kamara KC | 57 | 21 | 24 | 8 |
Shots on Goal 2010
| Player | SOG | GP | SH | G |
|---|---|---|---|---|
| Juan Pablo Angel NY | 36 | 23 | 82 | 12 |
| Edson Buddle LA | 34 | 18 | 75 | 13 |
| Fredy Montero SEA | 30 | 24 | 74 | 10 |
| Dwayne De Rosario TOR | 27 | 21 | 52 | 9 |
Game-winning Goals 2010
| Player | GWG | GP | SH | G |
|---|---|---|---|---|
| Chris Wondolowski SJ | 5 | 18 | 39 | 8 |
| Fredy Montero SEA | 4 | 24 | 74 | 10 |
| Guillermo Barros Schelotto CLB | 4 | 22 | 46 | 7 |
| Alvaro Saborio RSL | 3 | 21 | 39 | 8 |
Game-winning Assists 2010
| Player | GWA | GP | A |
|---|---|---|---|
| Bobby Convey SJ | 4 | 20 | 9 |
| Landon Donovan LA | 4 | 17 | 12 |
| Fredy Montero SEA | 3 | 24 | 9 |
| Guillermo Barros Schelotto CLB | 3 | 22 | 8 |
Attendance Report
| Club | Home Dates | Home Total | Home Average | Away Dates | Away Total | Away Average |
|---|---|---|---|---|---|---|
| Toronto FC | 12 | 248,252 | 20,687 | 11 | 148,737 | 13,521 |
| Seattle Sounders FC | 13 | 434,087 | 33,391 | 11 | 179,727 | 16,338 |
| San Jose Earthquakes | 10 | 96,376 | 9,637 | 11 | 199,304 | 18,118 |
| Real Salt Lake | 12 | 203,425 | 16,952 | 12 | 169,644 | 14,137 |
| Philadelphia Union | 10 | 200,294 | 20,029 | 12 | 190,858 | 15,904 |
| New York Red Bulls | 11 | 196,108 | 17,828 | 12 | 212,746 | 17,728 |
| New England Revolution | 12 | 144,841 | 12,070 | 10 | 180,014 | 18,001 |
| Los Angeles Galaxy | 10 | 202,983 | 20,298 | 13 | 234,777 | 18,059 |
| Kansas City Wizards | 11 | 111,202 | 10,109 | 11 | 185,210 | 16,837 |
| Houston Dynamo | 12 | 202,741 | 16,895 | 11 | 171,265 | 15,569 |
| FC Dallas | 11 | 118,922 | 10,811 | 11 | 184,300 | 16,754 |
| D.C. United | 12 | 171,257 | 14,271 | 11 | 200,527 | 18,229 |
| Columbus Crew | 12 | 172,611 | 14,384 | 11 | 165,338 | 15,030 |
| Colorado Rapids | 11 | 140,243 | 12,749 | 11 | 178,604 | 16,236 |
| Chivas USA | 10 | 140,935 | 14,093 | 12 | 171,773 | 14,314 |
| Chicago Fire | 11 | 173,329 | 15,757 | 10 | 184,782 | 18,478 |
| Team Totals | 2,957,606 | 16,248 | 2,957,606 | 16,453 |
Team Totals
| Club | GP | G | A | SHT | SOG | PG | PA | FC | FS | YC | RC | SO | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire | 21 | 28 | 25 | 220 | 91 | 2 | 2 | 200 | 252 | 26 | 2 | 5 | 73 | 69.5 | 1.38 |
| Chivas USA | 22 | 23 | 19 | 230 | 86 | 1 | 1 | 246 | 195 | 30 | 2 | 4 | 71 | 70.3 | 1.32 |
| Colorado Rapids | 22 | 28 | 16 | 241 | 90 | 4 | 4 | 209 | 235 | 32 | 2 | 7 | 62 | 74.7 | 0.95 |
| Columbus Crew | 23 | 32 | 21 | 282 | 103 | 3 | 5 | 220 | 282 | 32 | 3 | 10 | 63 | 71.6 | 0.87 |
| D.C. United | 23 | 15 | 8 | 248 | 100 | 1 | 1 | 245 | 276 | 42 | 1 | 3 | 73 | 65.8 | 1.61 |
| FC Dallas | 22 | 29 | 27 | 278 | 110 | 6 | 6 | 251 | 265 | 38 | 2 | 8 | 62 | 76.5 | 0.77 |
| Houston Dynamo | 22 | 27 | 29 | 213 | 74 | 3 | 4 | 210 | 242 | 30 | 6 | 5 | 56 | 61.5 | 1.64 |
| Kansas City Wizards | 22 | 22 | 19 | 255 | 120 | 1 | 1 | 258 | 249 | 37 | 4 | 8 | 68 | 73.9 | 1.09 |
| Los Angeles Galaxy | 23 | 33 | 34 | 288 | 114 | 3 | 4 | 278 | 226 | 38 | 0 | 11 | 58 | 77.3 | 0.74 |
| New England Revolution | 22 | 24 | 18 | 244 | 99 | 0 | 0 | 243 | 233 | 29 | 4 | 5 | 89 | 69 | 1.64 |
| New York Red Bulls | 23 | 27 | 22 | 284 | 107 | 3 | 4 | 292 | 214 | 36 | 3 | 9 | 85 | 78 | 1.04 |
| Philadelphia Union | 22 | 26 | 26 | 232 | 108 | 3 | 3 | 261 | 243 | 32 | 5 | 0 | 64 | 59.8 | 1.73 |
| Real Salt Lake | 24 | 37 | 32 | 273 | 109 | 1 | 2 | 268 | 277 | 40 | 0 | 12 | 74 | 80.4 | 0.67 |
| San Jose Earthquakes | 20 | 22 | 23 | 213 | 91 | 1 | 1 | 199 | 193 | 28 | 2 | 8 | 79 | 72.5 | 1.1 |
| Seattle Sounders FC | 24 | 26 | 34 | 271 | 102 | 0 | 1 | 267 | 312 | 37 | 2 | 9 | 66 | 67.3 | 1.21 |
| Toronto FC | 23 | 22 | 18 | 212 | 88 | 3 | 3 | 254 | 200 | 44 | 6 | 8 | 87 | 71.9 | 1.13 |
[TELEVISED MATCHES]
[DIRECT KICK]
[LIVE STREAMING]






