Standings
2008 Regular Season
Last Updated Sunday, October 26, 2008 at 12:00am
eastern Conference
| # | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew | 57 | 30 | 17 | 7 | 6 | 50 | 36 | 14 | 11-2-2 | 6-5-4 | W-W-T-L-W |
| 2 | Chicago Fire | 46 | 30 | 13 | 10 | 7 | 44 | 33 | 11 | 7-5-3 | 6-5-4 | W-T-T-L-W |
| 3 | New England Revolution | 43 | 30 | 12 | 11 | 7 | 40 | 43 | -3 | 6-5-4 | 6-6-3 | L-T-L-L-L |
| 4 | Kansas City Wizards | 42 | 30 | 11 | 10 | 9 | 37 | 39 | -2 | 9-2-4 | 2-8-5 | L-T-W-W-W |
| 5 | New York Red Bulls | 39 | 30 | 10 | 11 | 9 | 42 | 48 | -6 | 9-3-3 | 1-8-6 | L-L-T-W-L |
| 6 | D.C. United | 37 | 30 | 11 | 15 | 4 | 43 | 51 | -8 | 9-4-2 | 2-11-2 | L-L-T-W-L |
| 7 | Toronto FC | 35 | 30 | 9 | 13 | 8 | 34 | 43 | -9 | 6-2-7 | 3-11-1 | T-W-T-W-L |
western Conference
| # | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo | 51 | 30 | 13 | 5 | 12 | 45 | 32 | 13 | 10-1-4 | 3-4-8 | W-T-W-W-T |
| 2 | Chivas USA | 43 | 30 | 12 | 11 | 7 | 40 | 41 | -1 | 7-4-4 | 5-7-3 | W-W-W-L-T |
| 3 | Real Salt Lake | 40 | 30 | 10 | 10 | 10 | 40 | 39 | 1 | 8-1-6 | 2-9-4 | W-T-T-W-T |
| 4 | Colorado Rapids | 38 | 30 | 11 | 14 | 5 | 44 | 45 | -1 | 7-5-3 | 4-9-2 | W-L-L-W-T |
| 5 | FC Dallas | 36 | 30 | 8 | 10 | 12 | 45 | 41 | 4 | 5-4-6 | 3-6-6 | W-T-T-L-T |
| 6 | Los Angeles Galaxy | 33 | 30 | 8 | 13 | 9 | 55 | 62 | -7 | 6-4-5 | 2-9-4 | L-L-W-L-T |
| 7 | San Jose Earthquakes | 33 | 30 | 8 | 13 | 9 | 32 | 38 | -6 | 6-5-4 | 2-8-5 | T-L-L-L-W |
PTS: Points,
GP: Games Played,
W: Wins,
L: Losses,
T: Ties,
GF: Goals For,
GA: Goals Against,
GD: Goal Difference,
Home: Home Record (W-L-T),
Away: Away Record (W-L-T),
Last 5: Last 5 Games,